Day | Date | Time | Agenda | Host | joining | Chair | Scribe | Notes | |
Monday Q3 | Jan 25 | 13:00 - 14:30 (PT) 08:00-09:30+1 (AEDT) 22:00-23:30 (Europe) | Agenda confirmation Project Status Reports:
Report from Connectathon | JG | VM | ||||
Monday Q4 | 15:00-16:30 (PT) 10:00-11:30 (AEDT) 00:00-01:30 (Europe) | Ballot reconciliation:
| VM | JG | |||||
Day | Date | Time (ET) | Agenda | Host | joining | Chair | Scribe | Notes | |
Tuesday Q3 | Jan 26 | 13:00 - 14:30 (PT) 08:00-09:30+1 (AEDT) 22:00-23:30 (Europe) | Consent Report, Demo, Open Discusion. | VM | JG | ||||
Q4 | 15:00-16:30 (PT) 10:00-11:30 (AEDT) 00:00-01:30 (Europe) | Ballot reconciliation: Consent Service | VM | JG | |||||
Day | Date | Time | Agenda | Host | joining | Chair | Scribe | Notes | |
Wednesday Q3 | Jan 27 | 13:00 - 14:30 (PT) 08:00-09:30+1 (AEDT) 22:00-23:30 (Europe) | Health Interoperability Reference Architecture (HIRA/HRSA) VA Interoperable Blueprint | ||||||
Q4 | 15:00-16:30 (PT) 10:00-11:30 (AEDT) 00:00-01:30 (Europe) | New Projects May WGM agenda Action items | |||||||
Day | Date | Time (ET) | Agenda | Host | joining | Chair | Scribe | Notes | |
Thursday | Jan 28 | (No meeting) | |||||||
Day | Date | Time | Event | Host | joining | Chair | Scribe | Notes | |
Friday | Jan 29 | (No meeting) |
Overview
Content Tools
Apps