Chair: Robert Dieterle
Scribe: Vanessa Candelora
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
Management | Review ANSI Anti-Trust Policy | ||
Links |
| ||
Ballot sign up | Sign up for the 2021 January HL7 Ballot Cycle is between Nov 16th and Dec 17th, with voting between Dec 18th and Jan 18th. | ||
HL7 FHIR Connectathon 26 - Virtual Event January 13-15, 2021 | Learn more on the Confluence Page here and this specific track page: 2021-01 Da Vinci - HRex/CDex/PCDE - Health Record, Clinical Data, & Payer Coverage Decision Exchange Orientation- next week 12/9/20 | ||
CDex IG Updates | |||
Meeting Notes | HRex IG Ballot Reconciliation |
Reviewed: - FHIR-28856Getting issue details... STATUS - discussed and re-reviewed the language proposed in FHIR-28849. Proposed positive approach to updated language. Reviewed and approved disposition. - FHIR-28857Getting issue details... STATUS - Discussed at length. Proposed Disposition agreed to. - FHIR-28859Getting issue details... STATUS - Da Vinci Guiding Principles are linked. Commenter (Celine) will retract comment per discussion. Lloyd McKenzieneeds to look into why JIRA won't allow Celine to close/retract. - FHIR-28860Getting issue details... STATUS - Reviewed and approved disposition. | |
Other Items | |||
Management | Next agenda | ||
Adjournment | Adjourned at 3:00pm |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |
Action items
Attendees
Present | Name | Affiliation |
---|---|---|
Eric Haas | ||
Enable Care | ||
Stanley Nachimson | Nachimson Advisors | |
Vaibhav Gupta | ||
Laura Hoffman | AMA | |
Julia Wormwood | ||
Smitha Harish | Mettles | |
Gevity | ||
HealthShare Exchange (HSX) | ||
Health Share Exchange | ||
Cedars Sinai | ||
Duncan | SmileCDR | |
Celine Lefebvre | AMA | |
Mettles | ||
Allscripts | ||
BCBS IL | ||
Cambia Health | ||
BCBSA | ||
Point of Care Partners | ||
Edifecs | ||
BCBS AL | ||
Cognosante | ||
BCBS AL | ||
Optum | ||
Stratametrics | ||
HealthLx | ||
Optum | ||
InterSystems | ||
NewWave | ||
Cigna | ||
HealthLX | ||
Independence Blue Cross | ||
BCBS AL | ||
BCBS FL | ||
Chris Johnson | BCBS AL | |
Rachel Foerster & Associates | ||
Anthem | ||
Namaste informatics | ||
WPS Health Solutions | ||
Deepthi Reddy | Mettle Solutions | |
India Duncan | Optum | |
Tibco | ||
Christopher Gracon | Independent Health | |
Dave Foster | Edifecs | |
Eric Dimmel | ||
Jeff Brown | Cigna | |
CMS | ||
Eddy Nieves | Epic | |
Troy Bergstrand | BC Idaho | |
Tara Bramhall | CMS | |
Heather McComas | AMA | |
Bryan Jeffers | PNC | |
MaxMD | ||
Epic | ||
Holly Miller, MD | MedAllies | |
Patricia Miller | Episource | |
AEGIS | ||
Thomas Grannan | Azuba | |
VA/Book Zurman | ||
Julie Burgoon | ||
Tracy Hautanen-Kriel | Cigna | |
Tom Grannan | ||
Rob Reeder | ||
Ezequiel Morales | Cigna | |
Bapi Behera | ClinDCast | |
Arsal Hussaini | Accenture |
Present | Name | Affiliation |
---|---|---|
Laurie Woodrome | Labcorp | |
eClinicalWorks | ||
Patrick Leblanc | Fallon Health | |
Michelle Barry | Availity | |
MCG | ||
Nancy Spector | AMA | |
Rajesh Godavarthi | ||
Sreekanth Puram | Mettle Solutions | |
Susan Bellile | Availity | |
Anthem | ||
Jagakarthikeyan Karuppiah | Inovalon | |
Melanie Jones | CMS | |
BCBST | ||
Robert (Rim) Cothren | CA HIE | |
Yolanda Villanova | CMS | |
CMS | ||
Cristol Green | Anthem | |
BCBSFL | ||
CMS | ||
Tori Willows | Wellcare | |
CAQH | ||
BSBCMI | ||
Greg Zeller | ||
Sonja Ziegler | Optum | |
Aaron Kohn | Chorus | |
Kat Ruiz | UNC Health | |
Sheryl Turney | Anthem | |
Healow | ||
Anthem | ||
Padma Kondaveeti | Mettle Solutions | |
Shilesh Nair | ||
eClinicalWorks | ||
Scott Holt | Itliti Health | |
UHC | ||
Edifecs | ||
MiHIN | ||
Keeyah Shah | Casenet | |
Igor Sirkovich | ||
Mrugen Mehta | eClinicalWorks | |
Scott M. Robertson | ||
Mark Fleming | Change Healthcare | |
Patricia Craig | Joint Commission | |
Patricia Miller | ||
Krshan Patel | ||
Frank McKinney | Point-of-Care Partners | |
Srikanth Basavarju | ||
Gigi Hanna | Accenture | |
Karin Frank | cormac-corp | |
Varian | ||
Mary Winter | ||
Matt Reid | AMA | |
Michael Fasulo | Regence | |
Providence |