# | External Terminology | Confluence Link | HTA Member | Recommended actions | Status |
1 | ATC | https://confluence.hl7.org/display/TA/ATC | Julie |
|
|
2 | BCP 47 (Tags for Identifying Languages) | https://confluence.hl7.org/pages/viewpage.action?pageId=86967327 |
|
|
|
3 | CDT | https://confluence.hl7.org/display/TA/CDT |
|
|
|
4 | Clinical Care Classification (CCC) | https://confluence.hl7.org/pages/viewpage.action?pageId=49645630 |
|
|
|
5 | CCI | https://confluence.hl7.org/display/TA/CCI |
|
|
|
6 | Dartmouth Atlas of Health Care | https://confluence.hl7.org/display/TA/Dartmouth+Atlas+of+Health+Care |
|
|
|
7 | DICOM | https://confluence.hl7.org/display/TA/DICOM |
|
|
|
8 | EDQM Standard Terms | https://confluence.hl7.org/display/TA/EDQM+Standard+Terms | Julie |
|
|
9 | GMDN | https://confluence.hl7.org/display/TA/GMDN |
|
|
|
10 | Healthcare Common Procedure Coding System (HCPCS) Level II | https://confluence.hl7.org/display/TA/Healthcare+Common+Procedure+Coding+System+%28HCPCS%29+Level+II |
|
|
|
11 | HGNC | https://confluence.hl7.org/display/TA/HGNC |
|
|
|
12 | HGVS | https://confluence.hl7.org/display/TA/HGVS |
|
|
|
13 | HPO The Human Phenotype Ontology | https://confluence.hl7.org/display/TA/HPO+The+Human+Phenotype+Ontology |
|
|
|
14 | ICD10CA | https://confluence.hl7.org/display/TA/ICD10CA |
|
|
|
15 | ICD-10-PCS | https://confluence.hl7.org/display/TA/ICD-10-PCS | Carol |
| Done |
16 | ICD Family of Classifications (World Health Organisation) | https://confluence.hl7.org/pages/viewpage.action?pageId=66923122 |
|
|
|
17 | ICD 9 | https://confluence.hl7.org/display/TA/ICD+9 |
|
|
|
18 | Integrating the Healthcare Enterprise (IHE) Format Code | https://confluence.hl7.org/display/TA/Integrating+the+Healthcare+Enterprise+%28IHE%29+Format+Code |
|
|
|
19 | International Classification for Nursing Practice (ICNP) | https://confluence.hl7.org/pages/viewpage.action?pageId=49645644 |
|
|
|
20 | International Standard Classification of Occupations 2008 (ISCO-08) | https://confluence.hl7.org/pages/viewpage.action?pageId=86967192 |
|
|
|
21 | ISO 3166 COUNTRY CODES | https://confluence.hl7.org/display/TA/ISO+3166+COUNTRY+CODES |
|
|
|
22 | ISO/IEEE 11073 Nomenclature for Personal Medical Device Communication | https://confluence.hl7.org/pages/viewpage.action?pageId=76158933 |
|
|
|
23 | LOINC - Logical Observation Identifiers, Names and Codes | https://confluence.hl7.org/display/TA/LOINC+-+Logical+Observation+Identifiers%2C+Names+and+Codes | Carol |
| Done |
24 | MedDRA | https://confluence.hl7.org/display/TA/MedDRA | Julie |
|
|
25 | National Cancer Institute - Thesaurus | https://confluence.hl7.org/display/TA/National+Cancer+Institute+-+Thesaurus |
|
|
|
26 | National Uniform Claim Committee (NUCC) Health Care Provider Taxonomy | https://confluence.hl7.org/display/TA/National+Uniform+Claim+Committee+%28NUCC%29+Health+Care+Provider+Taxonomy |
|
|
|
27 | NHSN Healthcare Facility Patient Care Location (HSLOC) | https://confluence.hl7.org/pages/viewpage.action?pageId=86977263 |
|
|
|
28 | North American Nursing Diagnosis International (NANDA-I) | https://confluence.hl7.org/pages/viewpage.action?pageId=49645542 |
|
|
|
29 | Nursing Interventions Classification (NIC) | https://confluence.hl7.org/pages/viewpage.action?pageId=49645574 |
|
|
|
30 | Nursing Outcomes Classification (NOC) | https://confluence.hl7.org/pages/viewpage.action?pageId=49645627 |
|
|
|
31 | ORPHANET | https://confluence.hl7.org/display/TA/ORPHANET |
|
|
|
32 | pan-Canadian LOINC Observation Code Database (pCLOCD) | https://confluence.hl7.org/pages/viewpage.action?pageId=86967039 |
|
|
|
33 | RadLex | https://confluence.hl7.org/display/TA/RadLex |
|
|
|
34 | SNODENT | https://confluence.hl7.org/display/TA/SNODENT |
|
|
|
35 | SNOMED CT | https://confluence.hl7.org/display/TA/SNOMED+CT |
|
|
|
36 | Source of Payment Typology | https://confluence.hl7.org/display/TA/Source+of+Payment+Typology |
|
|
|
37 | Standards Collaborative Healthcare Provider Types (SCPTYPE) | https://confluence.hl7.org/pages/viewpage.action?pageId=90898448 |
|
|
|
38 | Standards Collaborative Healthcare Qualification Types (SCPQUAL) | https://confluence.hl7.org/pages/viewpage.action?pageId=90898454 |
|
|
|
39 | Standards Collaborative Temporary Codes (SCTEMP) | https://confluence.hl7.org/pages/viewpage.action?pageId=90898445 |
|
|
|
40 | The Omaha System | https://confluence.hl7.org/display/TA/The+Omaha+System |
|
|
|
41 | TNM | https://confluence.hl7.org/display/TA/TNM |
|
|
|
42 | Unified Code for Units of Measure (UCUM) | https://confluence.hl7.org/pages/viewpage.action?pageId=91986468 |
|
|
|