Date: 2020-07-09
Facilitator: Anthony Julian
Note Taker: Anne Wizauer
Attendees
Name | Affiliation | |
---|---|---|
Regrets | Constable Consulting Inc. | |
x | Mayo Clinic | |
x | Parker Digital Health Computing | |
HL7 CTO | ||
x | Duteau Design | |
Deontik Pty Ltd | ||
x | Cigna Health Services | |
x | Blue Wave Informatics |
Guests
Name | Affiliation | |
---|---|---|
AEGIS | ||
Accenture | ||
ICode Solutions | ||
PKnapp Consulting | ||
x | Gil Jameson | Cigna Health Services |
Create Decision from Template
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Mover/Seconder | Vote |
---|---|---|---|---|
Management | Minute Approval | Accepted by general consent | ||
Methodology | Review previous vitality assessment presentation and discuss methodology | Reviewed "Vitality Assessment 101 - Revisited" presentation. Discussion over refocusing the organization on this topic. Purpose is to create a system of governance that is fully prepared for business change and the continued support of strategic goals. Jean: Are we looking at vitality of the organization, products, the ARB? Ron: You can apply this to relate to any of those. Jean: Does ARB take a role in assessing vitality across the organization? Ron: Yes, we would be the agents who would conduct the assessment, with perhaps some additional participants. Reviewed strategic adjustment, industry shift triggers, metric triggers. Discussion over the mechanics of doing this. Reviewed vitality governance process and steps to execute the plan. Hugh: If you look at triggers from the perspective of a WG, it doesn't seem that different from the WG Health measures. However, you could apply this to some of the standards we've got. Ron agrees. We need to make sure we are achieving our strategic goals in the face of change. Lorraine: We're radically changing things like our approval process. In the face of that change, how do things like steering divisions/management groups/etc. function? Ron: Rather than allowing something to simply morph, this is intentional. Hugh: We don't use the step of what our customers think very often. Ron: It would be valuable when things transition to FHIR, they could use this to assess the material impact on customers. We could potentially improve adoption by providing evolutionary approaches. | ||
Introduce interoperable VA material provided for comment | Carry forward | |||
Management | Next agenda | Determine if we want to undertake a vitality assessment process Introduce interoperable VA material provided for comment | ||
Adjournment | Adjourned at 5:04 pm Eastern |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | 2020-06-11 ARB Agenda/Minutes |
Vitality Assessment Reference Material | Vitality Assessment Reference Material |
iVA material | iVA material linked from Ron's sharepoint |
Open JIRA: