Day | Date | Time | Agenda | Host | joining | Chair | Scribe | Notes | |
Tuesday | Jan 18 | 15:30 - 17:00 (Central) 13:30 - 15:00 (Pacific) 08:30 - 10:00+1 (AEST) 22:30 - midnight (Italy) | Q4 | Agenda confirmation Project Status Reports
Report from Connectathon | VM | JG | |||
17:30 - 19:00 (Central) 15:30 - 17:00 (Pacific) 10:30 - 12:00+1 (AEST) 00:30-02:00+1 (Italy) | Q5 | FAIR for FHIR Ballot reconciliation | JG | SL | Giorgio lead | ||||
Day | Date | Time | Agenda | Host | joining | Chair | Scribe | Notes | |
Wednesday | Jan 19 | 15:30 - 17:00 (Central) 13:30 - 15:00 (Pacific) 08:30 - 10:00+1 (AEST) 22:30 - midnight (Italy) | Q4 | Marketplace Ballot reconciliation | SL | VM | Preston Lee lead | ||
17:30 - 19:00 (Central) 15:30 - 17:00 (Pacific) 10:30 - 12:00+1 (AEST) 00:30-02:00+1 (Italy) | Q5 | Marketplace Ballot reconciliation (if needed) | SL | VM | Preston Lee lead | ||||
Day | Date | Time | Agenda | Host | joining | Chair | Scribe | Notes | |
Thursday | Jan 20 | 15:30 - 17:00 (Central) 13:30 - 15:00 (Pacific) 08:30 - 10:00+1 (AEST) 22:30 - midnight (Italy) | Q4 | HL7 Interoperability Reference Architecture (HIRA) Ballot reconciliation | JG | VM | Stefano Lotti lead | ||
17:30 - 19:00 (Central) 15:30 - 17:00 (Pacific) 10:30 - 12:00+1 (AEST) 00:30-02:00+1 (Italy) | Q5 | Ballot overflow - FAIR for FHIR Planning for May face-to-face meeting | JG | VM |
Overview
Content Tools
Apps