Project Plan
Phase | Milestone | Timeline |
---|---|---|
Discovery | Use case identification | COMPLETE |
Planning | Plan out high level project plan, deliverables, success measures, high level timeline, key stakeholders, etc | COMPLETE |
Phase 0 | Demonstrate the ability of a trial matching service to receive an mCODE record, analyze the record to make matches, and then present the matches back to the patient or provider | COMPLETE |
Phase 1 | Send past patient records to multiple mCODE-enabled trial matching services to demonstrate multiple matching services can become mCODE-enabled and evaluate the effectiveness of the optimized patient data elements. | COMPLETE |
Phase 2 | Send current patient records to multiple mCODE-enabled trial matching services to demonstrate the value of mCODE-enabled clinical trial matching services and the improved ease of finding clinical trials for patients when a matching service is mCODE enabled. | Launch pilot winter 2023 |
Conference Call Information
The Integrated Trial Matching for Cancer Patients and Providers project team meets every other week on Friday at 12:30pm ET. The weekly call minutes are available on the Trial Matching Meetings page.
Use Case Team
Role | Name | Organization |
---|---|---|
Champion | Mark Fleury | American Cancer Society Cancer Action Network |
Champion | Devon Adams | American Cancer Society Cancer Action Network |
Champion | Sharon Shriver | American Cancer Society Cancer Action Network |
Use Case Coordinator | Salim Semy | The MITRE Corporation |
Use Case Coordinator | Caroline Potteiger | The MITRE Corporation |
Technical Coordinator | Zach Lister | The MITRE Corporation |
Patient Portal | Tarun Kumar | Cancer Insights |
Patient Portal | Sharon Hensley Alford | Cancer Insights |
Patient Portal | Debi Willis | PatientLink |
Matching Service | Mike Wenger | TrialScope |
Matching Service | Elly Cohen | Breastcancertrials.org |
Matching Service | Tzvia Bader | TrialJectory |
Health Site | Melanie Hullings | University of Texas Southwestern |
Health Site | Waddah Arafat | University of Texas Southwestern |
Funder | Jude Ngang | Amgen |
Funder | Jeanette Schulz | Amgen |
If you'd like to learn more about this use case, please contact Caroline Potteiger - cpotteiger@mitre.org
Current Partners
- American Cancer Society Cancer Action Network (ACS CAN) (co-champion)
- Amgen (funder)
- Breastcancertrials.org (matching service)
- Cancer Insights (patient portal)
- The MITRE Corporation (co-champion)
- PatientLink (patient portal)
- TrialJectory (matching service)
- TrialScope (matching service)
- The University of Texas Southwestern (health system)