Date: 2019-10-10
Facilitator: @
Note Taker: @
Attendees
Present | Name | Affiliation |
---|---|---|
X | Mayo Clinic | |
X | United Healthcare | |
R | Kaiser Permanente | |
X | Vernetzt, LLC | |
X | Altarum | |
X | Hans Buitendijk | Cerner |
X | Rachel Tharp | Cerner |
Create Decision from template
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
Management | Minute Approval | MMS Nick/Riki(3-3-0) | |
Methodology | Reaffirm Shared messages | MMS Ballot Reaffirmation Riki/Hans(5-1-0 | |
Methodology | Harmonization Proposal for HL70203 | MMS to approve Hans/Riki (6-0-0) | |
Methodology | Harmonization Proposal(Riki) | ||
Methodology | Standard Quality metrics | ||
Methodology | IG Quality Metrics | ||
Management | Next agenda | ||
Adjournment | Adjourned at |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | 2019-09-17 InM WG Agenda/Minutes Q1 |
Harmonization Proposal for HL70203 | Approve InM-03_HL70203 |
Reaffirm Shared messages | |
Standard Quality Metrics | HL7 Version 2 Standard Quality Metrics |
IG Quality Metrics | HL7 Version 2 Implementation Guide Quality Metrics |