Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 6 May | AM | Q1 | No meeting | ||||||
Q2 | No meeting | |||||||||
PM | Q3 | 722 | Workgroup Overview / HSSP Intro / New Attendee "Jumpstart"
| SOA | VM | |||||
Q4 | 722 | "Round Robin" Project Updates Each active project collaborating with SOA will provide a 5-10 minute update on their current status and activities planned for the week. This is the best quarter to attend to receive an overview of all SOA-related work across all projects. Update reports on:
| SOA | VM | ||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 7 May | AM | Q1 | 728 | Cross-Paradigm Interoperability Version 2 Ballot reconciliation | SOA | ||||
Q2 | 728 | Cross-Paradigm Interoperability Version 2 Ballot reconciliation Report out to ITS | SOA | ITS | VM | |||||
PM | Q3 | 728 | Cross-Paradigm Interoperability Version 2 Ballot reconciliation | SOA | VM | |||||
Q4 | 728 | IS, RLUS, hData Ballot reconciliation | SOA | VM | ||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 8 May | AM | Q1 | Joint with EHR | EHR | SOA | ||||
Q2 | 705 | HL7 Health Service Marketplace | SOA | |||||||
PM | Q3 | 705 | HL7 Health Service Reference Architecture (HSRA) | SOA | ||||||
Q4 | 705 | Administrivia and other business | SOA | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 9 May | AM | Q1 | No meeting | ||||||
Q2 | No meeting | |||||||||
PM | Q3 | Hemon | Joint with O+O - Cross-Paradigm | O+O | ||||||
Q4 | No meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 10 May | AM | Q1 | No meeting | ||||||
Q2 | No meeting | |||||||||
PM | Q3 | No meeting | ||||||||
Q4 | No meeting |
Overview
Content Tools
Apps