Dates: October 1-5, 2018
Minutes posted below the agenda table.
Monday | |||||||
---|---|---|---|---|---|---|---|
Qtr | Room | # | Event | Host | Joining | Chair | Scribe |
Q1 | Plenary | ||||||
Q2 | Plenary | ||||||
Q3 | Constellation | Mega Report Out | EHR | ||||
Q4 | Requested | 5 |
| ||||
Q5 | Constellation A&B Baltimore | CSD Dinner and Meetings | |||||
Tuesday | |||||||
Qtr | Room | # | Event | Host | Joining | Chair | Scribe |
Q0 | Columbia | Nursing Breakfast Meeting | |||||
Q1 | Constellation | Joint with PCWG and CIMI | |||||
Q2 | |||||||
Lunch | |||||||
Q3 | |||||||
Q4 | Requested - Guest Room 318 | 5 |
| ||||
Q5 | |||||||
Wednesday | |||||||
Qtr | Room | # | Event | Host | Joining | Chair | Scribe |
Q0 | Columbia | Physician Breakfast Meeting | |||||
Q1 | |||||||
Q2 | ( IPS in EHR) | ||||||
Lunch | Annapolis | Clinicians on FHIR Preparation | |||||
Q3 | |||||||
Q4 | Requested - Guest Room 318 | 5 | |||||
Jim McClay Arrives | |||||||
Thursday | |||||||
Qtr | Room | # | Event | Host | Joining | Chair | Scribe |
Q0 | |||||||
Q1 | Attend Patient Care Care Planning for Children with Essential Needs
| PC | |||||
Q2 | |||||||
Lunch | |||||||
Q3 | Requested - Guest Room 318 | 5 | EC Meeting - Administrative checklist Next WGM Planning | ||||
Q4 | |||||||
Q5 | |||||||
Friday | |||||||
Qtr | Room | # | Event | Host | Joining | Chair | Scribe |
No Meeting | Annapolis/Baltimore | Clinicians on FHIR | |||||
Notes:
Thursday Q2:
Attended EHR Clinician Burden Discussion
Thursday Q3
Attendees: Laura Heermann, Jim McClay
Agenda: Administrative items
- agenda for January completed and posted
- rooms for January requested
- review of DMP completed and put out for vote
- Review of other WG documents indicated up to date
- Review of PBS metrics resulted in email to Dave Hamill for guidance
- Review of Work group health done