Cochair availability: (Indicate quarters not available:)
- Erin Holt (EHC) - Mon Q4
- Joginder Madra (JM)
- Craig Newman (CN) - Tues Q1 (with Conformance) and possibly Q4 (with Conformance/InM), Wed Q1 (v2MG) and Q2 (with Conformance)
- Laura Rappleye (LR)
Day | Time | Event | Chair | Scribe | Room |
---|---|---|---|---|---|
Sunday | Q1 | No Meeting | |||
Q2 | No Meeting | ||||
Q3 | No Meeting | ||||
Q4 | No Meeting | ||||
Monday | Q1 | Plenary | n/a | n/a | |
Q2 | Plenary | n/a | n/a | ||
Q3 | Organizing session (Minutes)
| CN | EHC | ||
Q4 | PH Hosting - FHIR Infrastructure (Minutes)
| JM | LR | ||
Tuesday | Q1 | FHIR eCR ballot recon (Minutes) Possible split with OO | LR | JM | |
Q2 | FHIR ODH ballot recon (Minutes) | EHC | CN | ||
Q3 | CCHD/EHDI (Lura) (Minutes) | LR | CN | ||
Q4 | No Meeting | ||||
Q5 | Birds of a Feather - Reporting with FHIR | ||||
Wednesday | Q1 | VR-DAM ballot recon (AMS) (Minutes) | EHC | LR | |
Q2 | (Minutes) National Health Care Surveys IG (Hetty) VR-DAM ballot recon (AMS) Split with Conformance - Immunization roundtable | LR | JM | ||
Q3 | BSeR-Ballot Recon (AMS) (Minutes) | CN | EHC | ||
Q4 | BSeR-Ballot Recon (AMS) (Minutes) | JM | CN | ||
Thursday | Q1 | Immunization IG ballot recon (Minutes) FHIR immunization resource recon | EHC | LR | |
Q2 | Vital Records to Normative (Mead) (Minutes) | LR | JM | ||
Q3 | PH Administrative wrap-up (Minutes)
| CN | EHC | ||
Q4 | TBD | ||||
Friday | Q1 | No Meeting | |||
Q2 | No Meeting | ||||
Q3 | No Meeting | ||||
Q4 | No Meeting |
Other Topics to Schedule:
- Syndromic Surveillance (TBD)