Day | Date | Quarter | Room | Event | Host | Joining | Chair | Scribe | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Sunday | May 13 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Monday | May 14 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Tuesday | May 15 | AM | Q1 | |||||||
PM | Q3 | |||||||||
Q4 | Salon 9, Rhein | Project Updates | EST | Michael | Andrew | 2018-05-15 Meeting notes | ||||
Wednesday | May 16 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Thursday | May 17 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | Salon 10, Mosel | WG Business, M&C, SWOT, Strategy, next meeting planning, project updates | EST | Michael | Andrew | |||||
Friday | May 18 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |