Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | May 8 | AM | Q1 | No meeting | ||||||
Q2 | No meeting | |||||||||
PM | Q3 | No meeting | ||||||||
Q4 | No meeting | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | May 9 | AM | Q1 | No meeting | ||||||
Q2 | No meeting | |||||||||
PM | Q3 | Canal | HSRA Ballot reconciliation Marketplace publication Decision Support Service - withdraw or revise? | JG | ||||||
Q4 | Canal | SOA WG scope, mission and name | VM | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | May 10 | AM | Q1 | No meeting | ||||||
Q2 | No meeting | |||||||||
PM | Q3 | Enlington Winton (2nd Floor) | joint with BPM+Health SOA Scope, 3yr plan | SOA | BPM+ | VM | ||||
Q4 | Compass (riverside Bldg) | joint with BPM+Health | SOA | BPM+ | VM | |||||
7-9PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | May 11 | AM | Q1 | Canal | BPM+Health | |||||
Q2 | Canal | BPM+Health | ||||||||
PM | Q3 | Canal | BPM+Health | |||||||
Q4 | Canal | BPM+Health | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | May 12 | AM | Q1 | Clinical Connectathon | ||||||
Q2 | Clinical connectathon | |||||||||
PM | Q3 | |||||||||
Q4 |
Overview
Content Tools
Apps