Chair: David DeGandi, Anna Taylor
Scribe: Holli Murphy
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion |
---|---|---|
Management | Review ANSI Anti-Trust Policy | |
Da Vinci Implementer Support Page | ||
Links | Implementation Guide: http://hl7.org/fhir/us/davinci-atr/ Reference Implementation: https://github.com/HL7-DaVinci/atr JIRA Dashboard: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=11900 | |
Meeting Schedule | Member Attribution Meeting Cadence - every week during ballot reconciliation Meeting Dates:
| |
Announcements | ||
Planning Da Vinci IG implementation testing? | ||
Listserv Refresh Da Vinci has worked with HLy7 to create listservs for each Use Case area. We will now be able to reclaim the Da Vinci Public list for news, events and updates. Everyone can add and remove themselves from the listservs HERE. You will need to login to your HL7 account. Please email holli@hl7.org with any listserv questions. | ||
Discussion | ||
Ballot Reconciliation - Nagesh Bashyam Da Vinci Member Attribution (ATR) List STU Balloting Dashboard | - FHIR-39670Getting issue details... STATUS Technical correction, persuasive - FHIR-39669Getting issue details... STATUS Technical correction, persuasive - FHIR-39668Getting issue details... STATUS Persuasive with Mod, added to Block-Vote-2 - FHIR-39667Getting issue details... STATUS Example: A member is in the list 3 times with 3 different effective dates; A, B, and C. But it should actually be A, B and D. How should this be accomplished? Option 1: Remove C and add D Option 2: Remove the entire member and then add A, B, and D. Option 1 works if you are sure that you know the current state of the list. Option 2 is much cleaner. We should add this as a usage scenario in the spec as well as other examples for each of the parameters. Persuasive with Mod, added to Block-Vote-2 - FHIR-39666Getting issue details... STATUS Persuasive with Mod, added to Block-Vote-2 - FHIR-39665Getting issue details... STATUS Example: If a remove operation is used which specifies an effective period, and it removes the last effective period for a member, is the member still in the list with no effective periods or is the member no longer in the list? The language needs to be tighter with guidance on which way it should work to facilitate implementation. Needs further thought and more input from the community. - FHIR-40128Getting issue details... STATUS Persuasive with Mod, added to Block-Vote-2 - FHIR-40127Getting issue details... STATUS Use case: At the point of care and you need to know if they are attributed or not. You would want a quick response and would not want the full list. At a minimum, responses could be yes, no, undetermined. Ideally the query on Member ID would receive back all of the information on the patient. Persuasive with Mod, added to Block-Vote-2 - FHIR-39664Getting issue details... STATUS Persuasive with Mod, added to Block-Vote-2 Persuasive with Mod, added to Block-Vote-2 | |
Chat | Holli Murphy 09:03 Today's Agendahttps://confluence.hl7.org/display/DVP/2023-02-01+Member+Attribution+%28ATR%29+List+Meeting Holli Murphy 09:20 ATR Dashboardhttps://jira.hl7.org/secure/Dashboard.jspa?selectPageId=11900 Holli Murphy 10:12 https://jira.hl7.org/browse/FHIR-39668 Susan L Langford (BCBST) 13:09 Could the correct Zoom meeting info be added to the HL7 Conference Call calendar? I had to go in search out on Confluence to find it when I realized that no one was joining the Zoom that is on the calendar event for today. Thanks! Holli Murphy 13:30 Thank you! I didn't realize it was incorrect. Holli Murphy 14:01 I will leave and go see if there is anyone else there. Holli Murphy 27:47 https://jira.hl7.org/browse/FHIR-39666 Holli Murphy 37:06 https://jira.hl7.org/browse/FHIR-39665 Holli Murphy 43:47 https://jira.hl7.org/browse/FHIR-40128 Holli Murphy 47:00 https://jira.hl7.org/browse/FHIR-40127 Holli Murphy 53:56 https://jira.hl7.org/browse/FHIR-39664 Holli Murphy 55:32 | |
Topics for next call | ||
Adjournment | Adjourned at 4:00PM ET |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Previous Minutes | 2023-01-25 Member Attribution (ATR) List Meeting |
Meeting Presentation Materials | |
RBC Member ID Implementation Guide (Feb 2020 Published) | STU1: http://hl7.org/fhir/us/davinci-atr/ |
January 2023 Ballot Milestones | Jan 2023 Ballot Milestones.pptx |
Action Items:
Attendees -
Present Name Affiliation Nagesh Bashyam Dragon NovillusPresent Name Affiliation Onyx Alberto S. Llanes FEHRM Providence St. Joseph Alyson Broxton Cognizant Amol Vyas Cambia Availity Ancel Salunga Drajer Anna Routh CMS DPC Nazmul Karim Alphora Multicare ConnectedCare Nicholas Saccente Bill Harty Adhoc, LLC Patrick Yamaura Peter Gunter VA Carie Hammond Carl Bunche Rachel Foerster & Associates Cathy Plattner Kaiser Permanente Rennil Cruz AMA Rob Reynolds Alphora Robert Dieterle Crystal Kallem POCP Seth Paradis Healow Cambia Sofya Kreiman Opala David Gage Sowmya Ram Dawn Duchek Epic Diederik Muylwyk Smile CDR BCBST Don Rucker Epic Thomas Grannan Elise Russell Tim McNeil Surescripts Holli Murphy HL7 Wendy Gereke Epic POCP, Da Vinci PMO Arkansas Blue Cross Stratametrics Jed VanHorn Multicare Optimum eHealth John Waldron Zack Humphreys Epic Joseph Quinn Smile CDR Multicare Kevin Prince Palmetto GBA/ BCBS of South Carolina Evernorth Mark Scrimshire Onyx Mary Kay McDaniel HL7 FM Co-Chair