Chair: Julie Maas , Carmen Smiley , Aaron Nusstein
Scribe: Dana Marcelonis
Meeting Schedule
1st and 3rd Thursdays of the month, 2-3pm ET
https://hl7-org.zoom.us/j/99145025586?pwd=bE01OFVHZkVta051SlRjbjJZMTFRQT09
Meeting ID: 991 4502 5586
Passcode: 568743
NOTE: This attendance applies if you are present at the related meeting/call, regardless if you have signed a different attendance for your WG.
Attendees
Present | Name | Affiliation |
---|---|---|
x | ONC | |
x | Julie Maas | EMR Direct |
x | Vijey Kris Sridharan | UHC |
Catherine Schulten | Change Healthcare | |
Robin Poirier | Ready Computing | |
POCP | ||
Rick French | Allscripts | |
Priti Dave | Safe Identity | |
John McCoy | Allscripts | |
Jeff Brown | Lantana | |
MA Health Data Consortium | ||
Epic | ||
Availity | ||
Velvet Hanes-Ritchie | Allscripts | |
x | Jim StClair | Interoperability Institute |
Steven Hoffer | ||
x | Paul Vaughan | Optum |
Richard Hornaday | Allscripts | |
x | Rita Torkzadeh | AEGIS |
Tammy Fowler | Allscripts | |
Nick Radov | UHC | |
Liz Buckle | CommonWell | |
Jaime Smith | ||
Alex Kontur | ONC | |
Olivia Bellamou-Huet | Philips | |
Charles Ye | ||
Joseph Quinn (Joe) | Smile Digital Health | |
Brian Pech | ||
Ryan Howells | CARIN, Leavitt Partners | |
Alberto S. Llanes | FEHRM | |
Josh Mandel | ||
Independent Health | ||
x | Audacious Inquiry | |
Kimberly Tavernia | ONC | |
John Rancourt | ONC | |
Liz Palena Hall | ||
Rachel E. Foerster | Rachel Foerster & Associates | |
Chandrakant Bhonsle | ||
Optum | ||
Lantana | ||
Sequoia Project | ||
Optum | ||
Gary Word | Avaneer Health | |
Marc Mar-Yohana | Otis Health | |
MITRE | ||
Michelle Durbin | Altera | |
Liz Turi | ONC | |
Napoleon Russ | MITRE | |
Michael Golden | ||
David DeRoode | Lantana | |
Elevance Health | ||
Gail Hodges | OpenID Foundation | |
Lantana | ||
Smile CDR | ||
Joseph Shook | Surescripts | |
Peter Muir | ||
Deborah Bucci | ||
Stephanie Murphy | POCP | |
Elevance Health | ||
Jason Vogt | CommonWell/ MEDITECH | |
x | AEGIS | |
ResMed | ||
x | POCP | |
x | Aaron Nusstein | Lantana |
Scott Fradkin | Flexion | |
Ronald Wampler | CVS Health/Aetna | |
Linda Michaelsen | Optum | |
x | Rick Lisseveld | AEGIS |
Minutes Approved as Presented
x |
---|
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link (if not child) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Management | HL7 Antitrust Policy | Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM). | |||||||||
HL7 Code of Conduct | https://www.hl7.org/legal/code-of-conduct.cfm | ||||||||||
Minutes Approval | 2023-01-12 Interoperable Digital Identity & Patient Matching Meeting | ||||||||||
Project Links | Project Page: Interoperable Digital Identity and Patient Matching Capabilities Project Scope Statement: Patient Matching PSS Connectathon Track Pages:
Implementation Guide:
| ||||||||||
Milestones | May 2022 Ballot Cycle
| ||||||||||
Agenda | January HL7 Working Group Meeting & Connectathon Debrief
JM: Aware of some testing of UDAP tiered OAuth - crosses with the Identity IG. Some additional groupings of tests, client, identity, security service. Was also used as part of a CARIN Connectathon last year. Met folks from ONC, AEGIS, Lantana in person - nice to reconnect with folks. AN: Tested $match piece. Brought Identity RI to the table and had some successful testing of invariant and scoring. Also connected with AEGIS Touchstone and identified some items to enhance. Good discussion around the invariants/weighting during one of the breakouts. It was really great to meet everyone. AN: During WGM, reviewed status of IG with Patient Administration and let them know we will be reviewing further with them over the next couple months. JM: On Sunday afternoon, members sat around the table and worked through some open issues with invariants. Added to the Zulip stream based on this discussion. JL: Also there and was able to test with the identity RI. Set up a simple Postman script to test it. Eventually able to get the default test script in Touchstone for testing the $match and does predictive check to match the sample patient in the IG. That test is in Touchstone and available for anyone else who wants to test against it. Reach out to Joe or Rita if you would like to get setup in Touchstone for testing. Also plan to share postman collection for identity testing and security/UDAP testing. RT: Advantage of meeting everyone in person was invaluable. Everyone did a wonderful job. | ||||||||||
Ballot Reconciliation | FHIR-37054 - Getting issue details... STATUS
FHIR-40302 - Getting issue details... STATUS
FHIR-38801 - Getting issue details... STATUS and FHIR-38802 - Getting issue details... STATUS
FHIR-39349 - Getting issue details... STATUS
FHIR-39629 - Getting issue details... STATUS
FHIR-37957 - Getting issue details... STATUS
| ||||||||||
Management | Next Meeting: February 2, 2023 | ||||||||||
Next Agenda | |||||||||||
Adjournment | Adjourned at 4:02 pm ET |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minutes Approval | |
$match input/output | Zulip chat and Connectathon track |
Meeting recording |