Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | Jan 16 | AM | Q1 | No Meeting | ||||||
Q2 | No Meeting | |||||||||
PM | Q3 | Pavilion | Projects Status HSRA Reconciliation | SOA | SL | SL | ||||
Q4 | Deserto | HSRA Reconciliation | SOA | SL | SL | |||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | Jan 17 | AM | Q1 | Cancelled | SOA | SL | SL | CoChair agenda conflict | ||
Q2 | Cancelled | SOA | SL | SL | CoChair agenda conflict | |||||
PM | Q3 | Cancelled | SOA | SL | SL | CoChair agenda conflict | ||||
Q4 | Cancelled | SOA | SL | SL | CoChair agenda conflict | |||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | Jan 18 | No Meeting | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | Jan 19 | No Meeting | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | Jan 20 | No Meeting |
Overview
Content Tools
Apps