Chair: Robert Dieterle
Scribe: Crystal Kallem
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion |
---|---|---|
Management | Review ANSI Anti-Trust Policy | |
Announcements | ||
Planning Da Vinci IG implementation testing? | ||
The following CDex calls will be cancelled -- enjoy the holidays!
| ||
January Ballot Cycle
Need help navigating? Review the HL7 Balloting Resources for Da Vinci Newcomers | ||
Save the Date! January Work Group Meeting & Connectathon
| ||
January Connectathon Prep |
| Looking at new functionality for CDex, which will be discussed today. Still unclear if this functionality will be available for the upcoming January Connectathon. Stay tuned! PLEASE consider testing CDex at the Connectathon! It's very important that we test! |
Status Update | CDex Workflow Using Questionnaire: https://hackmd.io/2VIO8mEdSSO6h12ZLqgNeA?view |
Enhancements to task-based queries:
|
CDex Ballot Reconciliation | Key: Summary (Reporter) Resolution POU Tracker:
CDex Use Case Examples:
| - FHIR-39339Getting issue details... STATUS
- FHIR-38585Getting issue details... STATUS
Status of mappings
|
Follow-up from past weeks | ||
Chat | 13:00:58 From Davinci CDex To Everyone: | |
Next call agenda topics: | ||
Adjournment | Adjourned at 2:43 PM ET |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |
Meeting Materials | JIRA Dashboard shows all Feedback received and results of the September Ballot: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=11801 |
CDex STU 1.1.0 | http://hl7.org/fhir/us/davinci-cdex/index.html |
Create Decision from template
Action Items
Attendees -
Present | Name | Affiliation | Present | Name | Affiliation | Present | Name | Affiliation | ||
---|---|---|---|---|---|---|---|---|---|---|
Eric Haas | Health eData Inc | Providence | Deborah Conklin | Medical Mutual of Ohio | ||||||
Yan Heras | Optimum eHealth | POCP | Mary Winter | Prime West Health | ||||||
Enable Care | Pam West | Smile CDR | ||||||||
POCP | BCBSA | Mariel Brechner | Evernorth | |||||||
Tibco | Travis Hendrix | DrFirst | Tom Loomis | Evernorth | ||||||
Daniel Cawood | BCBS AL | @sandeep Kottal | ||||||||
RFA Ltd | Thomson Kuhn | Sam | ||||||||
Scott Herter | Azuba | Ronald Wampler | Aetna | Mary Kay McDaniel | HL7 FM Co-Chair | |||||
Tim McNeil | Surescripts | Cerner | Paul Knapp | HL7 FM Co-Chair | ||||||
Tom Grannan | Azuba | Pamela Maklari | @jaime Smith, PhD | IQVIA | ||||||
(Physician) | Infor | Gevity | ||||||||
Susan Langford | BCBST | Rob McClure | MDpartners | Optum | ||||||
Elevance Health, HL7 PIE | Alberto S. Llanes | Fed Health | Kristina McCann | |||||||
Scott M. Robertson | Tusharkumar Shah | @Lauri Shock | ||||||||
Lloyd McKenzie | Gevity | CHC | Katie Russell | Covermymeds | ||||||
MultiCare | @danny iacovou | MedAllies | ||||||||
Versaggi Consulting | @anil N | |||||||||
Michelle Barry | Availity | Sandeej Kottal | Nancy Lush | |||||||
Stanley Nachimson | Cigna Evernorth | BCBS AL | ||||||||
Tanner Fuchs | CAQH CORE | Availity | Amol Vyas | Cambia Health | ||||||
AHA | Zach Silber | Epic | @Alyson Broxton | Cognizant | ||||||
Farheen Khalil | Healow | Imprado | Jake Lund | |||||||
Joel Walker | HealthLX | Ngan MacDonald | HealthLX | Ranjith Kandur | Anthem | |||||
Olena Panchyshyn-Kozachuk | Yuriy Flyud | HealthLX | Linda Michaelson | Optum | ||||||
Jason Buys | HealthLX | Karell Ruiz | TESCHGlobal - HealthLX | Zack Silber | Epic | |||||
James Taylor | Tibco | Jaspreet Kaur | eclinicalworks | Charlie Provenzano | HealthLX | |||||
Celine Lefebvre | AMA | Jamal Elhabali | Smile CDR | MITRE | ||||||
Epic | Tulsi | Aetna | Julie King | Cognizant | ||||||
CVS Aetna | @kaitlin powers | CAQH CORE | @Rushikesh Alagiya | |||||||
POCP | Novillus | MITRE | ||||||||
VA (Federal Electronic Health Record) | Chris Cioffi | Elevance Health | Smile Digital Health | |||||||
BCBSAL | Durwin Day | HCSC | Carie Hammond | AEGIS | ||||||
Aliesha Dailey | AEGIS | Kyle Johnsen | Epic | Sowmya Ram | ||||||
Robyn Berridge | Niyathi Annamneedi | Smile CDR | Shamil Nizamov | Smile CDR | ||||||
Michael Cabral | Peraton | Casey Trauer | Smile CDR | Pinaki Asher | MediVu | |||||
Melvin Hutchens | Glenn | Brenda Fiedler | Cigna | |||||||
Tom McCarten | Smile Digital Health | Thomas Kessler | Miriam |
Attendees via Zoom Report: