- Created by Mark Roberts, last modified on Dec 16, 2022
Short Description | Real-world testing of the CARIN Consumer Directed Payer Data Exchange (CARIN IG For Blue Button®), which provides a set of resources that payers can display to consumers via a FHIR API, including Oral and Vision Profiles. | ||||||||||||||||
Long Description | The CARIN Alliance is an HL7 FHIR Accelerator program which brings implementers together to advance the use of HL7 FHIR standards in health care. The CARIN Alliance Health Plan Workgroup was organized to develop a FHIR-based API that could be sent to a consumer-facing application and was designed to answer the challenge for health plans to ‘meet or exceed’ the CMS Medicare Blue Button 2.0 capabilities. The CMS Medicare Blue Button 2.0 project provides over 53 million Medicare fee-for-service beneficiaries access to their electronic claims information. The CARIN Consumer Directed Payer Data Exchange Implementation Guide (CARIN IG For Blue Button®) was balloted in January for STU2 and comments are currently being addressed and resolved. Updates to the IG are being made to the continuous build once voted on and approved by the HL7 Financial Management Work Group. The objectives of this track are:
| ||||||||||||||||
Type | Test an Implementation Guide | ||||||||||||||||
Related Tracks? | Patient Access API (PDex, PDex Formulary and Plan-Net IGs), Da Vinci Health Record Exchange | ||||||||||||||||
Call for participants | Payers and consumer-facing apps | ||||||||||||||||
Track Prerequisites | Knowledge of USCore | ||||||||||||||||
Track Lead(s) | |||||||||||||||||
Track Lead Email(s) | amol.vyas@cambiahealth.com; mark.roberts@leavittpartners.com | ||||||||||||||||
Specification Information | CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue Button®) (PSS, STU1, Draft STU2) | ||||||||||||||||
Zulip stream | |||||||||||||||||
Track Kick off Call | On December 15, we held a kick off call. A recording can be found here: https://leavittpartners.zoom.us/rec/share/vcpD31H3ypdIPOUZiUN33ZPT5C9TAjUIF1FYHdxu0k2RVGAa7RRS9xWluCOC1qyT.klsov4hD6fyIw73I Timeline of Upcoming Activities
| ||||||||||||||||
System Roles | Client - App Server - Data holder | ||||||||||||||||
Testing Scenario: | In advance of the Connectathon we would ask participants to attend the Implementers Connection Calls and have signed up for the track ahead of the deadline. It is critical to attend the calls and sign up by the deadline as we will be matching Clients and Servers to ensure that everyone has someone to test the below Scenario. We also ask that in advance of the testing session all participants onboard with the free Aegis Touchstone Testscripts. The below Powerpoint will guide you through the onboarding process. If you run into any issues, please reach out directly to Aegis at Touchstone_Support@AEGIS.net These Testscripts are critical to ensuring that all participants are following a similar pattern when implementing the CARIN IG for Blue Button. Scenario: Sandbox user retrieves EOBs from the Sandbox server using the Client
Test Script(s): Aegis Touchstone |