Chair: Robert Dieterle
Scribe: Crystal Kallem
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion |
---|---|---|
Management | Review ANSI Anti-Trust Policy | |
Announcements | ||
Planning Da Vinci IG implementation testing? | ||
Save the Date! January Work Group Meeting & Connectathon
| ||
Block Vote 1: We have prepared proposed dispositions for 31 trackers from the CDex September 2022 Ballot. This Block Vote will take place on the November 14th Patient Care 2nd Monday Co-Chair Call. Many of these comments have been discussed on Da Vinci CDex calls. If there are any items that you would like withdrawn from the block vote for further discussion, please contactEric Haasor respond on the Zulip stream. Read the full announcement in Zulip: https://chat.fhir.org/#narrow/stream/180805-Da-Vinci-CDex/topic/CDEX.20Sept.20.202022.20Ballot/near/306794622 |
| |
January Connectathon Prep | CDex Track page now posted: 2023 - 01 Da Vinci Clinical Documentation Exchange/Attachments (CDex) |
|
CDex Ballot Reconciliation | Continue the discussion from 10/19:
Tickets for discussion ( AMA and AHA Comments if commenters present ) Key: Summary (Reporter) Resolution -----deferred from last week ----
POU trackers:
Requesting Attachments Corrections:
| - FHIR-38588Getting issue details... STATUS
- FHIR-38325Getting issue details... STATUS
- FHIR-38585Getting issue details... STATUS
- FHIR-38320Getting issue details... STATUS
|
Follow-up from past weeks |
| |
Chat | 12:58:14 From Crystal Kallem (POCP / Da Vinci PMO) To Everyone: | |
Next call agenda topics: | ||
Adjournment | Adjourned at 2:59 PM ET |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |
Meeting Materials | JIRA Dashboard shows all Feedback received and results of the September Ballot: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=11801 |
CDex STU 1.1.0 | http://hl7.org/fhir/us/davinci-cdex/index.html |
Create Decision from template
Action Items
Attendees -
Present | Name | Affiliation | Present | Name | Affiliation | Present | Name | Affiliation | ||
---|---|---|---|---|---|---|---|---|---|---|
Eric Haas | Health eData Inc | Providence | Deborah Conklin | Medical Mutual of Ohio | ||||||
Yan Heras | Optimum eHealth | POCP | Mary Winter | Prime West Health | ||||||
Enable Care | Pam West | Smile CDR | ||||||||
POCP | BCBSA | Mariel Brechner | Evernorth | |||||||
Tibco | Travis Hendrix | DrFirst | Tom Loomis | Evernorth | ||||||
Daniel Cawood | BCBS AL | @sandeep Kottal | ||||||||
RFA Ltd | Thomson Kuhn | Sam | ||||||||
Scott Herter | Azuba | Ronald Wampler | Aetna | Mary Kay McDaniel | HL7 FM Co-Chair | |||||
Tim McNeil | Surescripts | Cerner | Paul Knapp | HL7 FM Co-Chair | ||||||
Tom Grannan | Azuba | Pamela Maklari | @jaime Smith, PhD | IQVIA | ||||||
(Physician) | Infor | Gevity | ||||||||
Susan Langford | BCBST | Rob McClure | MDpartners | Optum | ||||||
Elevance Health, HL7 PIE | Alberto S. Llanes | Fed Health | Kristina McCann | |||||||
Scott M. Robertson | Tusharkumar Shah | @Lauri Shock | ||||||||
Lloyd McKenzie | Gevity | CHC | Katie Russell | Covermymeds | ||||||
MultiCare | @danny iacovou | MedAllies | ||||||||
Versaggi Consulting | @anil N | |||||||||
Michelle Barry | Availity | Sandeej Kottal | Nancy Lush | |||||||
Stanley Nachimson | Cigna Evernorth | BCBS AL | ||||||||
Tanner Fuchs | CAQH CORE | Availity | Amol Vyas | Cambia Health | ||||||
AHA | Zach Silber | Epic | @Alyson Broxton | Cognizant | ||||||
Farheen Khalil | Healow | Imprado | Jake Lund | |||||||
Joel Walker | HealthLX | Ngan MacDonald | HealthLX | Ranjith Kandur | Anthem | |||||
Olena Panchyshyn-Kozachuk | Yuriy Flyud | HealthLX | Linda Michaelson | Optum | ||||||
Jason Buys | HealthLX | Karell Ruiz | TESCHGlobal - HealthLX | Zack Silber | Epic | |||||
James Taylor | Tibco | Jaspreet Kaur | eclinicalworks | Charlie Provenzano | HealthLX | |||||
Celine Lefebvre | AMA | Jamal Elhabali | Smile CDR | MITRE | ||||||
Epic | Tulsi | Aetna | Julie King | Cognizant | ||||||
CVS Aetna | @kaitlin powers | CAQH CORE | @Rushikesh Alagiya | |||||||
POCP | Novillus | MITRE | ||||||||
VA (Federal Electronic Health Record) | Chris Cioffi | Elevance Health | Smile Digital Health | |||||||
BCBSAL | Durwin Day | HCSC | Carie Hammond | AEGIS | ||||||
Aliesha Dailey | AEGIS | Kyle Johnsen | Epic | Sowmya Ram | ||||||
Robyn Berridge | Niyathi Annamneedi | Smile CDR | Shamil Nizamov | Smile CDR | ||||||
Michael Cabral | Peraton | Casey Trauer | Smile CDR | Pinaki Asher | MediVu | |||||
Melvin Hutchens | Glenn | Brenda Fiedler | Cigna | |||||||
Tom McCarten | Smile Digital Health |
Attendees via Zoom Report:
Name (Organization Name) |
Crystal Kallem (POCP / Da Vinci PMO) |
Stanley Nachimson |
Karell Ruiz (HLX-TG) |
Spencer Utley (Epic) |
Eric Haas |
Joel Walker |
Andrea Preisler (AHA) |
Kyle Johnsen (Epic) |
Celine A Lefebvre (AMA) |
Peter Muir |
Yan Heras |
Robert Dieterle |
Christol Green - Elevance Health |
Amol Vyas (Cambia Health) |
Susan L Langford (BCBST) |
Michael Cabral |
Lloyd McKenzie (Accenture) (FHIR Infrastructure Work Group) |
Shamil Nizamov (Smile Digital Health) |
Casey Trauer (Smile CDR) |