Chair: Christol Green Durwin Day
interim co-chairs: Peter Gunter Chris Johnson
Scribe: Robin Isgett
Antitrust Statement
Professional Associations, such as HL7, which bring together competing entities are subject to strict
scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote
fairness in competition and, as such, supports laws against monopoly and restraints of trade and their
enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is
responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of
the Governance and Operations Manual (GOM).
NOTE: This attendance applies if you are present at the related meeting/call, regardless if you have signed a different attendance for your WG.
Attendees
Present | Name | Affiliation |
---|---|---|
@username | ||
x | ||
x | @ Scott Lazenby | |
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | ||
x | @ Kassie Mintesnot | |
x | ||
x | @ Galine Bush | |
x | @Tajinder Wadhwa | |
x | @ Vocab WG |
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
HL7 | Antitrust StatementProfessional Associations, such as HL7, which bring together competing entities are subject to strict | Christol read Antitrust statement. | |
Management | Minutes Approval 9/27/2022 | Minutes approved by consensus. | |
Management | New Proposals and PSS for review - PIE comments or interest | PSS-2121 FluSurv-Net on FHIR Commented that PIE was not an interested party at this time. PSS-2122 FHIR Representation of Eligibility Criteria for Clinical Trials Commented that the PIE WG would like an overview of the PSS at an upcoming call. | |
Lenel / Matt | Race and Ethnicity codes | Health status/assessments is a data class in USCDI v3. See slide deck. How will payers and providers expect to collect and share Race and Ethnicity details as part of NCQA's HEDIS Measures/Accreditation, the HEDIS reporting categories as defined below and especially what may be payer/provider challenges in collecting and reporting “Two or more Races”. See link. Patient and/or Observation resources can be done in R4 for this. Tajinder Wadhwa from BCBSSC - Information currently comes from the provider, insurance exchanges or CMS only from enrollment files. Waiting for final specs from NCQA. Working with HEDIS Auditor regarding multiple races and use of unknown/other. Anne Smith noted that payers should not look at this as collection of races, but only as reporting. There is a conference next week with NCQA and the HEDIS Auditors and this should be brought up in the meeting. This is considered payer level reporting only. Lisa asked why "Some Other Race" was on the chart, since a person could state that they are "blue" or "human". Lenel reminded her that the CDCRES has over 900 elements that are rolled up into the OMB 5 (races) & 2 (Hispanic/non-Hispanic). Lisa stated that documentation was needed to provide clarity regarding collection and reporting. Anne gave an example of mixed races such as Creole or Mesopotamian, that are not covered in the chart and would fall under Some Other Race. Rachel wanted to know if Lenel was asking HL7 for a solution. See further discussion under Open Floor section below. | Coordination for Race and Ethinicty_20220920_PIE.pdf https://www.healthit.gov/sites/default/files/page/2021-05/Standards_Bulletin_2021-2.pdf |
ALL | Jan 2023 WGM in Henderson NV - meeting dates and quarters | Will be added to agenda for next week. | |
ALL | CDex - Ballot reconciliation underway - PIE WG Tickets to be review on CDex call tomorrow CDex Survey results CDex mapping exercise | There will be a CDex call 10/05/22. Will be added to the agenda for next week. | |
ALL | Products review on PIE WG main page - what is out dated etc... | Will be added to agenda next week. | |
Open Floor | Lenel stated that the R & E codes used in the Census were never brought to HL7 to be considered as a value set. Lisa thought that Terminology Services Management workgroup should take ownership, but Vocab stated that this is US Realm only and will not be viewed by TSM WG until a project has started. Possibly by one of the accelerator projects, such as Da Vinci or Gravity, to make it available for other IGs. This will be discussed further in an upcoming call. | ||
Management | Next agenda | Items from today's agenda will carry over to next week. | |
Adjournment | Adjourned at 3:29 PM EST |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |