Chair: Juliet K. Rubini
Scribe: Paul Denning
Attendees are listed below the minutes
Minutes
Agenda Outline | Agenda Item | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Announcements |
| May 2022 WGM may or may not be virtual, HL7 is looking at options. No walk-on items. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | New project review | (1:05pm ET) PSS_1807 Linda- How to read an IG briefed several times, pointed out some variations and issues. Bryn suggests Linda brief the sponsoring WG (FHIR-I) about her findings. CDS will likely be a co-sponsor. Content IG vs Spec IG, this PSS seems to address Spec IGs. Content IG that gets balloted? QI-Core = Model IG Content IG is for knowledge artifacts. CQI should be co-sponsor, like CDS, to encourage refinement and formalization of Content IGs. Motion for CQI as interested party. Floyd Eisenberg/Bryn Rhodes: 20-0-0 (for-against-abstain) Many co-sponsors, implies updates at WGM for each (or all at once). PSS-1814 A legal format related to advance directive Why not C-CDA? C-CDA is based on CDA R2. C-CDA adds constraints, perhaps too constraining for POLST State-specific forms today. POLST should travel with CCD Advanced directive is patient's statement; POLST is providers view of what to do. POLST can exist based on conversation (formal advanced directive is not a requirement) What about FHIR IG? CQI comments added to Jira (1:30pm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Clinical Reasoning FHIR Resources (owned by CQI)
| CQI open items tracker filter (FHIR Core/CQI WG/triaged)
| (1:30pm ET) 33004 correct the enumeration, and bind to the element define a value set that excludes selection and bind parameter to that valueSet Bryn Rhodes/Floyd Eisenberg: 19-0-0 32985 5Ws, who what when why where Without 'where', forces use of stratifiers to capture location reporter is "who" reporter can be practionerRole, which can have a location reference reporter allows Location, but since 0..1, if Location is used, can't also specify 'who' as a practitioner or org. TJC site -level certification CMS CCN Single CCN for multiple sites is possible reporter should remove Location changed from tech correction to change request expect Jan 2022 R5 ballot Floyd Eisenberg / Linda Michaelsen: 21-0-0 (1:56pm ET) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Quality Measure Implementation Guide (IG) May Ballot Reconciliation | Ballot version: http://hl7.org/fhir/us/cqfmeasures/2021May/ - FHIR-32047Getting issue details... STATUS - FHIR-31921Getting issue details... STATUS - FHIR-32970Getting issue details... STATUS - FHIR-32969Getting issue details... STATUS - FHIR-32686Getting issue details... STATUS - FHIR-32675Getting issue details... STATUS | (2:39pm ET) 32970 data models e.g., using QI-Core and SDoH profiles CQL has resolution rules if duplicate type names in both models FHIR and system have "quantity" implicitly 'using system' this change relaxes something that was locked down (was only 1 data models, now allows multiple) Floyd Eisenberg/Ben Hamlin: 20-0-0 (Vital signs IG in Sept ballot) Tooling under development to take in IG structure defs and create modelinfo. Namess for 'using' in CQL will be based on package id. 32675 Need in QMIG and base R5 (32674) Bryn Rhodes/Ben Hamlin: 19-0-1 (2:56pm ET; end of call) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DEQM IG/ DEQM IG Gaps in Care | STU 3 published http://hl7.org/fhir/us/davinci-deqm/STU3/ MeasureReport.group.measureScore | if denominator is zero, score is undefined Jira issue TBD 1..1 Quantity OK to use extension to satisfy cardinality if no required binding NaN with data absent extension http://hl7.org/fhir/extension-data-absent-reason.html http://hl7.org/fhir/valueset-data-absent-reason.html R5 add element Like http://hl7.org/fhir/observation-definitions.html#Observation.dataAbsentReason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | QI-Core | Status update:
| (2:07pm ET) Floyd/Bryn: 21-0-0 Linda: immunization profile, why is statusReason MS? status should only be completed entered in error and not done should not be in the positive profile US Core does not have a 'not done' profile, so it allows statusReason and not done Do we need variance for US Core http://build.fhir.org/ig/HL7/fhir-qi-core/StructureDefinition-qicore-immunizationnotdone.htmls not derive from US Core because US Core requires statusReason, so we need variance (since QI-Core is US realm). Next CGP is 26 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Report Out | NCQA Digital Quality Summit CMS HL7 Connectathon | Floyd showed some summary slides OMOP/OHDSI https://chat.fhir.org/#narrow/stream/286658-omop-.2B.20fhir FHIR-OMOP Initiative - Homepage negation rationale not well supported in OMOP kick off in August (1st week?) condition with additional evidence. not just code used in OHDSI Phenotypes Federated messy data Ben Hamlin - data quality, patient-level prediction EHR do not support OMOP natively, curation/conversion needed to get separate OMOP database ONC funding HL7 to collaborate with OHDSI GA Tech OMOP on FHIR Potentially new HL7 WG? (2:38pm ET) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Da Vinci Risk Adjustment | Status update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | QRDA III N1 2021 | ANSI status update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | QRDA I STU 5.3 | Status update: Has started the development process for the QRDA I STU 5.3 (STU update) to support QDM 5.6 changes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Action Items | Follow up with Bryn -
| 32642 - assigned to Bryn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Project Updates | Review of current projects - found on home page here. CQL
US CORE
Reminder:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Balloting timeline | Balloting schedule (confirm on HL7 Calendars): Approvals for September 2021, January 2022, May 2022 Ballot Cycles:
|
Attendees
Attendee | Attendee's Organization | Attendee's email | Present |
Abdul Malik | Hi3 Solutions | ||
Abdullah Rafiqi | ESAC | ||
Alex Liu | EPIC | ||
Andrea Pitkus | - | ||
Andrews Kanter | IMO Health | akanter@imohealth.com | |
Andrey Soares | U C Denver | ||
Angela Flanagan | Lantana Consulting Group | ||
Angie Glostein | Cerner | ||
Ann Phillips | NCQA | ||
Anne Smith | NCQA | ||
Apurva Dharia | ESAC | ||
Ashish Deshpande | OM1 | ||
Ben Ghahhari | CMS | ||
Ben Hamlin | NCQA | Yes | |
Bo Borgnakke | Michigan Shared Services Network | ||
Bob Dieterle | Enable Care, LLC | ||
Bob Dolin | Elimu | ||
Bob Keyes | Telligen | ||
Brett Marquard | River Rock Associates | ||
Brian Alper | EBSCO | ||
Brian Irick | |||
Brook Villarreal | HCA | Yes | |
Bryn Rhodes | Database Consulting Group | Yes | |
Casey Thompson | |||
Celine Lefebvre | AMA | ||
Chana West | CDQ Solutions | ||
Chandrakant Bhoslay | bhosale.chandrakant@yahoo.co.in | ||
Chelsea King Arthur | Semantic Bits | chelsea.kingarthur@semanticbits.com | |
Chris Hossenlop | MITRE | ||
Chris Madia | |||
Chris Melo | Yes | ||
Chris Moesel | MITRE | ||
Claude Nanjo | University of Utah | ||
Claudia Hall | Mathematica | ||
Courtney Breece | Inovalon | ||
Craig Newman | Altartum | ||
Crystal Kallem | CK Consulting | ||
Cynthia Barton | Cognitive Medical | cbarton@cognitivemedical.com | |
Dan Donahue | ESAC | ||
Dani Cooke | OM1 | ||
Daniel Bradley | |||
Daryl Chertcoff | HLN Consulting | ||
Dave Hill | MITRE | ||
David Clayman | Mathematica | Yes | |
David Sundaram-Stukel | EPIC | ||
Deb Hall | Meditech | dhall@meditech.com | |
Dipti Ghandi | The Joint Commission | ||
Dorothy Lee | Yes | ||
Durwin Day | BCBSA | dday@bsbsil | |
Elise Berliner | AHRQ | ||
Eric Askegaard | UHG | ||
Eric Haas | Health eData | ||
Eric Sullivan | Inovalon | ||
Evan Chicoine | Yes | ||
Evelyn Gallego | |||
Fareeda Nazeer | The Joint Commission | ||
Floyd Eisenberg | iParsimony, LLC | Yes | |
Galen Hamann | VA | galen.hamann@va.gov | |
Gay Dolin | Namaste Informatics | ||
Gayathri Jayawardena | ESAC | gayathri.jayawardena@esacinc.com | Yes |
Genny Luensman | CDC | gluensman@cdc.gov | |
Glen Raley | Humana | ||
Hafsa Subhan | The Joint Commission | ||
Heather McComas | AMA | Heather.McComas@ama-assn.org | |
Heather Patrick | CDC | ||
Holly Wong | MEDITECH | ||
Howard Strasberg | Wolters Kluwer | ||
Humberto Mandirola | Biocom | ||
iIkka Kunnamo | Duodecim | ||
isabel Zaru-Roque | ESAC | ||
Jamie Lehner | PCPI | ||
Jana Malinowski | Cerner | ||
Janette Fanio | |||
Janice Karin | Massachusetts Health Data Consortium | jkarin@mahealthdata.org | |
Javier Espina | Philips | ||
Jeff Schmitz | Health eFilings | ||
Jeff Smith | UHC | ||
Jen Seeman | ESAC | Yes | |
Jenna Norton | |||
Jenny Brush | ESAC | ||
Jerry Goodnough | Saperi | jgoodnough@saperi.io | |
Jessica Ordoyne | Dynamic Health | ||
Jessica Skopac | |||
Jim Shalaby | Elimu | ||
Jimmy Newton | jimmynewton@gmail.com | ||
Jingdong(JD) Li | |||
Joanne Zhou | student | ||
Joe Bormel | Cognitive Medicine | jbormel@cognitivemedicine.com | |
Joe Kunisch | Memorial Hermann | ||
Joe Quinn | Optum | ||
John Damore | Diameter Health | ||
John Loonsk | |||
Jonathan LaDeau | Meditech | jladeau@meditech.com | |
Julia Dawson | The Joint Commission | JDawson@jointcommission.org | Yes |
Julia Skapik | |||
Juliet Rubini | Mathematica | Yes | |
K Zapata | Diameter Health | kzapata@diameterhealth.com | |
Kat Sobel | |||
Kathy Carson | SemanticBits | kathy.carson@semanticbits.com | |
Katiya Shell | |||
Kathleen Connor | US Dept of Veterans Affairs | ||
Keith Boone | |||
Kelly Callaway | |||
Kishore Metla | Mettles Solution | ||
Ken Hall | Veradigm Health | ||
Kurt Allen | US Dept of Veterans Affairs | ||
Latasha Estrada | SemanticBits | latasha.estrada@semanticbits.com | |
Laura | CDC | ||
Lenel James | BCBSA | ||
Leslie Smart | Humana | ||
Linda Michaelsen | Optum | Yes | |
Lisa Anderson | NCQA | Yes | |
Lisa Nelson | Life Over Time Solutions, LLC | ||
Liz Hartley-Sommers | BCBSA | ||
Lorraine Constable | HL7 Canada | ||
Lyn Liberty | Meditech | lliberty@meditech.com | |
Lynn Perrine | Lantana | ||
Marc Hallez | The Joint Commission | ||
Mark Taylor | Ready Computing | ||
Matt Elrod | Max MD | ||
Matt Hardman | Cerner | ||
Matthew Dugal | Dynamic Health | ||
Matthew Tiller | ESAC | ||
May Terry | MITRE | ||
Mia Nievera | IMPAQ International LLC | Yes | |
Michael Holck | ESAC | Yes | |
Michael O'Keefe | MITRE | ||
Michael Ryan | NCQA | ||
Michelle Barry | Availity | cara.barry@availity.com | |
Michelle Leavy | OM1 | ||
Michelle Miller | Cerner | ||
Michelle Mish Turner | UHC | ||
Mike Ballie | UHC | ||
Mike Hunt | Experian | ||
Mitra Biglari | The Joint Commission | ||
Molly (Malavey) Reese | AMA | ||
Morris Muthubi | morrismuthubi@gmail.com | ||
Nancy Whipple | GE | ||
Nathan Bunker | AIRA | ||
Nick Radov | UHC | ||
Pamela Mahan-Rudolph | Memorial | ||
Patty Craig | The Joint Commission | Yes | |
Paul Denning | MITRE | Yes | |
Peter Emmanuel | Elimu | ||
Peter Muir | ESAC | Yes | |
Phung Matthews | ESAC | ||
Ping Jiang | The Joint Commission | ||
Piper Ranallo | AAN | pranallo@aan.com | |
Preston Lee | Logica Health | preston@logicahealth.org | |
Rathore Garima | |||
Rebeccah Baer | NCQA | ||
Rhonda Schwartz | ESAC Inc | ||
Ricardo Quintano | Philips | ||
Rich Boyce | |||
Rinku Master | NCQA | ||
Rob McClure | MD Partners Inc | ||
Rob Reynolds | Dynamic Content Group / Alphora | Yes | |
Robert Samples | ESAC Inc | ||
Ron Chee | |||
Rukma Joshi | ESAC Inc | ||
Russell Leftwich | rleftwi1@asu.edu | ||
Ryan Clark | NCQA | ||
Ryan Moehrke | |||
Ryan Weber | |||
Sam Sayer | MITRE | ||
Sanah Fatima | |||
Scott Fradkin | Flexion | sfradkin@flexion.us | |
Serhii Ilin | SemanticBits | serhii.ilin@semanticbits.com | |
Serafina Versaggi | JP Systems | ||
Shannon Cerf | |||
Sharon Peters | |||
Sheila Aguilar | The Joint Commission | SAguilar@jointcommission.org | |
srividyakonda | |||
Stan Rankins | Telligen | ||
Steve Hufnagel | |||
Sue Kent | CCF | ||
Sweta Ladwa | |||
Tammy Kuschel | Acustaf | T.kuschel@acustaf.com | |
Tanvi Shah | |||
Theresa Bessette | trebe2059@gmail.com | ||
Thomas Reese | U of Utah | ||
Thomson Kuhn | ACP | Yes | |
Tom Strassner | MITRE | ||
Traci Psihas | ESAC Inc | ||
Viet Nguyen | Stratametrics | ||
Vishnu | Yarmaneni | ||
Walter Suarez | Kaiser Permanente | ||
Wendy Talbot | NCQA | ||
Will Winterer | Optum | will.winterer@optum.com | Yes |
Yan Heras | Optimum eHealth | Yes | |
Yanyan Hu | The Joint Commission | Yes | |
Zabrina Gonzaga | Lantana Consulting | ||
Zahid Butt | Medisolv |
doe