Facilitator: Christol Green Laurie Burckhardt
Scribe: Robin Isgett
Attendees
Present | Name | Affiliation |
---|---|---|
x | ||
x | ||
x | ||
x | ||
x |
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link |
---|---|---|---|
Laurie | Ballot Reconciliation | Reconciled and added comments to spreadsheet for #22, #23, #24, #25 and #47. Block vote results: Laurie Burckhardt / Alix Goss: VOTE: 6-0-0 | CDAR2_AIG_CCDA_EXCHANGE_R1_I1_2021JAN_AMALGAMATED.xls |
Open Floor | Laurie stated that there were 19 comments left to do. | ||
Next Meeting | Bi-weekly WGM call on 06/22/21 | ||
Adjournment | Adjourned at 3:30 PM EST |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |