Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | Sep 19 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | Introduction to Service Oriented Architecture | VM | |||||||
Q4 | Agenda confirmation Project Status Reports
SOA WG Mission and Charter update and confirmation - see | VM | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | Sep 20 | AM | Q1 | HIRA/HSRA Ballot reconciliation | VM | |||||
Q2 | HIRA/HSRA Ballot reconciliation | VM | ||||||||
PM | Q3 | SOA - Future planning | SL | |||||||
Q4 |
| SL | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | Sep 21 | AM | Q1 | HIRA/HSRA Ballot Review readability | VM | |||||
Q2 | i-VA SOA Blueprint update | SL | ||||||||
PM | Q3 | BPM+ and Service Oriented Architecture synergies (Gibson) | BPM+ | SOA | VM | |||||
Q4 | No meeting - attending BPM+ | |||||||||
7-9PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | Sep 22 | AM | Q1 | Joint with BPM+ | BPM+ | |||||
Q2 | Joint with BPM+ | BPM+ | ||||||||
PM | Q3 | Joint with BPM+ | BPM+ | |||||||
Q4 | Joint with BPM+ | BPM+ | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | Sep 23 | AM | Q1 | No meeting | ||||||
Q2 | No meeting | |||||||||
PM | Q3 | No meeting | ||||||||
Q4 | No meeting |
Overview
Content Tools
Apps