Chair: Robert Dieterle
Scribe: Vanessa Candelora
Minutes Approved as Presented
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | |
---|---|---|---|
Management | Review ANSI Anti-Trust Policy | ||
Links |
| ||
Implementer Support | Da Vinci Implementer Support Page If you are an implementer and have questions, enter them on our chat.fhir zulip stream: | ||
Announcements | |||
Planning Da Vinci IG implementation testing? | |||
Date: July 19-21, 2022 Registration: https://www.surveymonkey.com/r/56MXVRF (Ends June 30) Location: Virtual Follow the CMS 2022 - 07 FHIR Connectathon 3 - FHIR - Confluence for Track Information and Logistics. Calling all Implementers! Opportunity to demonstrate your investment in FHIR and show the success of interoperability! Sign Up here: Planning Demos Schedule- CMS HL7 Virtual Connectathon - July 2022 | CDex Track potential tester: Jamal Elhabali - Smile CDR, exploring the | ||
CDex - Timeline and Project Update |
| ||
Update on PIE workgroup to add support for Attachments Request within FHIR (content to be added to CDex for Sept/ Ballot) | See PIE Workgroup Documents for the most updated: Documents/Presentations | Finalized the document last week, Health LX has put together a proposed change request for the RI development. | |
Ballot Reconciliation Begins! | JIRA Dashboard shows all Feedback received and results of the May Ballot: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=11801 Tickets marked Fit-For-Teleconference that may be discussed today: FHIR-35151 - Getting issue details... STATUS FHIR-31890 (if Eric is back by then) | FHIR-35151 - Getting issue details... STATUS FHIR-36846 - Getting issue details... STATUS - Discussed, Proposed disposition updated: Will create a Bundle profile that enforces the various elements of signature that are already talked about in the spec. Will further constrain to mark who.reference, who.identifier and who.display as mustSupport. Will constraint who.reference to US-core Practitioner, PractitionerRole and Organization. Will constrain who.identifier.type to either be NPI or US Tax id. Will add an invariant that if who.reference is not specified, then who.identifier and who.display are mandatory. Reviewed and Approved.
FHIR-36847 - Getting issue details... STATUS - If the pathologist is already signed, then it's done. If a digital signature is required, then this is used. Reviewed the CMS requirement for signatures. For the system-level (no human) attestation... Spencer - ok to say "I am faithfully reproducing what I received" not making any assertions about the data sharing being accurate. just about what is in the database. Complete and accurate from the source or FHIR-36847 - Getting issue details... STATUS | |
Chat | |||
Next call agenda topics: | XML Ticket from 6/1 next steps | ||
Adjournment | Adjourned at 2:59pm ET |
Supporting Documents
Outline Reference | Supporting Document |
---|---|
Minute Approval | |
Meeting Materials |
Create Decision from template
Action Items
Attendees -
Present | Name | Affiliation | Present | Name | Affiliation | Present | Name | Affiliation | ||
---|---|---|---|---|---|---|---|---|---|---|
Eric Haas | Health eData Inc | Providence | Deborah Conklin | Medical Mutual of Ohio | ||||||
Yan Heras | POCP | Mary Winter | ||||||||
Enable Care | Pam West | Smile CDR | ||||||||
BCBSA | Mariel Brechner | Evernorth | ||||||||
Tibco | Travis Hendrix | DrFirst | Tom Loomis | Evernorth | ||||||
Daniel Cawood | BCBS AL | @sandeep Kottal | ||||||||
Thomson Kuhn | Sam | |||||||||
Scott Herter | Azuba | Ronald Wampler | Aetna | Mary Kay McDaniel | HL7 FM Co-Chair | |||||
Tim McNeil | Surescripts | Cerner | Paul Knapp | HL7 FM Co-Chair | ||||||
Tom Grannan | Azuba | Pamela Maklari | @jaime Smith, PhD | IQVIA | ||||||
(Physician) | Infor | Gevity | ||||||||
Susan Langford | BCBST | Rob McClure | MDpartners | David Johnson (Same David M Johnson?) | Optum | |||||
Anthem, HL7 PIE | Alberto S. Llanes | Fed Health | Kristina McCann | |||||||
Scott M. Robertson | Tusharkumar Shah | @Lauri Shock | ||||||||
Lloyd McKenzie | Gevity | CHC | Katie Russell | Covermymeds | ||||||
MultiCare | @danny iacovou | MedAllies | ||||||||
POCP | Versaggi Consulting | @anil N | ||||||||
Michelle Barry | Availity | Sandeej Kottal | Nancy Lush | |||||||
Stanley Nachimson | Cigna Evernorth | BCBS AL | ||||||||
Tanner Fuchs | Evernorth/Cigna | Availity | Amol Vyas | Cambia Health | ||||||
AHA | Zach Silber | Epic | @Alyson Broxton | Cognizant | ||||||
Farheen Khalil | eclinicalworks | Imprado | Jake Lund | |||||||
Joel Walker | Ngan MacDonald | HealthLX | Ranjith Kandur | Anthem | ||||||
Olena Panchyshyn-Kozachuk | Yuriy Flyud | HealthLX | Linda Michaelson | Optum | ||||||
Jason Buys | HealthLX | Karell Ruiz | TESCHGlobal - HealthLX | Zack Silber | Epic | |||||
James Taylor | Tibco | Jaspreet Kaur | eclinicalworks | Charlie Provenzano | HealthLX | |||||
Celine Lefebvre | AMA | Jamal Elhabali | Smile CDR | MITRE | ||||||
Epic | Tulsi | Aetna | Julie King | Cognizant | ||||||
CVS Aetna |