- Created by Sandy Vance, last modified by Mark Roberts on Jul 21, 2022
Short Description | Real-world testing of the CARIN Consumer Directed Payer Data Exchange (CARIN IG For Blue Button®), which provides a set of resources that payers can display to consumers via a FHIR API, including Oral and Vision Profiles. | |||||||||||||||||||||||||||||||
Long Description | The CARIN Alliance is an HL7 FHIR Accelerator program which brings implementers together to advance the use of HL7 FHIR standards in health care. The CARIN Alliance Health Plan Workgroup was organized to develop a FHIR-based API that could be sent to a consumer-facing application and was designed to answer the challenge for health plans to ‘meet or exceed’ the CMS Medicare Blue Button 2.0 capabilities. The CMS Medicare Blue Button 2.0 project provides over 53 million Medicare fee-for-service beneficiaries access to their electronic claims information. The CARIN Consumer Directed Payer Data Exchange Implementation Guide (CARIN IG For Blue Button®) was balloted in January for STU2 and comments are currently being addressed and resolved. Updates to the IG are being made to the continuous build once voted on and approved by the HL7 Financial Management Work Group. The objectives of this track are:
Evolution of Patient Access to Claims Data Related to the CARIN IG for Blue Button® Blue Button 2.0 API
If you would like to learn more about the Blue Button 2.0 API - a publicly available FHIR R4 API that provides coverage and claims data for Medicare beneficiaries. Please visit the track page here: CMS 2022 - 07 Blue Button 2.0 API Introduction and Workshop | |||||||||||||||||||||||||||||||
Type | Test an Implementation Guide | |||||||||||||||||||||||||||||||
Track Lead(s) | Amol Vyas Mark Roberts | |||||||||||||||||||||||||||||||
Track Lead Email(s) | amol.vyas@cambiahealth.com; mark.roberts@leavittpartners.com | |||||||||||||||||||||||||||||||
Specification Information | CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue Button®) (PSS, STU1, Draft STU2) | |||||||||||||||||||||||||||||||
Call for participants | Payers and consumer-facing apps | |||||||||||||||||||||||||||||||
Zulip stream | https://chat.fhir.org/#narrow/stream/204607-CARIN-IG.20for.20Blue.20Button.C2.AE/topic/Connectathon.20Ongoing | |||||||||||||||||||||||||||||||
Track Implementers Connection Call | A recording of the call can be found here: Passcode: 2W?s+&D0 | |||||||||||||||||||||||||||||||
Scheduled Testers Call | A recording of the call can be found here: Thank you for joining today’s call. If you were not able to join a recording of the session can be found here: https://leavittpartners.zoom.us/rec/share/sMu2tp-u6-IuI9TZ7wTrFp3Ek0IA9X2dBfftTfQ7WqsTlWiNt4fPIwC3a5tTkb1D.ZhXck1spShNRfUN1 Passcode: PrUJ#0Y& Please see below a list of all of the servers and clients, their contact information, and sandbox portal information. If you name or organization is not listed here, please let me know and I will add it to the list.
| |||||||||||||||||||||||||||||||
Testing Scenario: | In advance of the Connectathon we would ask participants to attend the Implementers Connection Calls and have signed up for the track ahead of the deadline. It is critical to attend the calls and sign up by the deadline as we will be matching Clients and Servers to ensure that everyone has someone to test the below Scenario. We also ask that in advance of the testing session all participants onboard with the free Aegis Touchstone Testscripts. The below Powerpoint will guide you through the onboarding process. If you run into any issues, please reach out directly to Aegis at Touchstone_Support@AEGIS.net These Testscripts are critical to ensuring that all participants are following a similar pattern when implementing the CARIN IG for Blue Button. Scenario: Sandbox user retrieves EOBs from the Sandbox server using the Client
TestScript(s): Aegis Touchstone
| |||||||||||||||||||||||||||||||
Report Out | A recording of the track can be found here: https://hl7-org.zoom.us/rec/share/tekexYZuFISuf9aEP2y7rxCK4qm_aJm96nEx7ipCM12L2EtHxsCIZJHPIGG5mThJ.uYwXRbVAqi-BGPNm?startTime=1658324242000 |