Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|
Content by Label | ||||
---|---|---|---|---|
|
Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|
Content by Label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Quarter | UTC Time | Central Europe Time* | US Eastern Time Zone* | US Pacific Time Zone* | Australia Time Zone (Sydney) | Japan Time Zone (Tokyo) |
Q0 | 7:00 – 8:30 AM | 9:00-10:30 AM | 3:00 – 4:30 AM | 12:00-1:30 AM | 5:00-6:30 PM (+1) | 4:00 - 5:30 PM |
Break | 8:30 – 9:00 AM | 10:30 – 11:00 AM | 4:30 – 5:00 AM | 1:30 – 2:00 AM | 6:30 – 7:00 PM (+1) | 5:30 – 6:00 PM |
Q1 | 9:00-10:30 AM | 11:00-12:30 PM | 5:00-6:30 AM | 2:00-3:30 AM | 7:00-8:30 PM (+1) | 6:00 – 7:30 PM |
Break | 10:30 – 11:00 AM | 12:30-1:00 PM | 6:30-7:00 AM | 3:30-4:00 AM | 8:30-9:00 PM (+1) | 7:30 – 8:00 PM |
Q2 | 11:00 - 12:30 PM | 1:00-2:30 PM | 7:00 AM-8:30 AM | 4:00-5:30 AM | 9:00-10:30 PM (+1) | 8:00 – 9:30 PM |
Lunch Break | 12:30 – 1:30 PM | 2:30-3:30 PM | 8:30-9:30 AM | 5:30-6:30 AM | 10:30-11:30 PM (+1) | 9:30 – 10:30 PM |
General Session | 1:30 – 2:00 PM | 3:30-4:00 PM | 9:30-10:00 AM | 6:30-7:00 AM | 11:30-12:00 AM (+1) | 10:30 – 11:00 PM |
Q3 | 2:00 – 3:30 PM | 4:00-5:30 PM | 10:00-11:30 AM | 7:00 AM -8:30 AM | 12:00-1:30 AM (+1) | 11:00 – 12:30 AM |
Break | 3:30 – 4:00 PM | 5:30-6:00 PM | 11:30-12:00 PM | 8:30-9:00 AM | 1:30-2:00 AM (+1) | 12:30 – 1:00 AM |
Q4 | 4:00 – 5:30 PM | 6:00-7:30 PM | 12:00-1:30 PM | 9:00-10:30 AM | 2:00-3:30 AM (+1) | 1:00 – 2:30 AM |
Break | 5:30 – 6:00 PM | 7:30 – 8:00 PM | 1:30 – 2:00 PM | 10:30 – 11:00 AM | 3:30 – 4:00 AM (+1) | 2:30 – 3:00 AM |
Q5 | 6:00 – 7:30 PM | 8:00-9:30 PM | 2:00-3:30 PM | 11:00-12:30 PM | 4:00-5:30 AM (+1) | 3:00 – 4:30 AM |
May HL7 Virtual Working Group Meeting Registration Site
Once registered, you must use the Whova app to access all meetings (use the email address you used to register for the WGM). Emails are being sent to all registrants with more information.
Day | Time(UTC) | WGM Meetings | Chair | Scribe | CQI Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 5/24 | Q0 7:00 - 8:30 AM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 9:00 AM - 10:30 AM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 11:00 AM - 12:30 PM | Orders and Observations (OO) Hosts Clinical Decision Support (CDS), Clinical Quality (Information (CQI), Clinical Information Modeling Initiative (CIMI) Previous topics for update discussion May 2021:
| n/a | n/a | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch 12:30 PM - 1:30 PM | FHIR-I holding a general session to discuss Jira balloting, Jira in general, FHIR core maintenance and IG templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session 1:30 PM - 2:00 PM | HL7 General Session for the WGM General Session Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 2:00 PM - 3:30 PM | Vocab Hosts CDS, CQI From Connectathon 27:
Previous Topics for update discussion May 2021:
| n/a | n/a | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHR Hosting Mega-Report Out
| n/a | n/a | accepted invitation with representatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 4:00 PM - 5:30 PM | FHIR I Hosts CDS, CQI Meet with FHIR Infrastructure (Confirmed with Lloyd McKenzie) - will have a 15 minute slot
| n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHR Hosting Mega-Report Out (continued)
| n/a | n/a | accepted invitation with representatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 6:00 - 7:30 PM | CDS Hosts CQI Meet with BR&R regarding CDS and CQI questions about the Pharmaceutical Quality project (https://confluence.hl7.org/display/CSD/Pharmaceutical+Quality+PSS). BR&R Meeting with Pharmacy this Quarter (2021 05 WGM Agenda) Also note (based on Real World Data discussion on Wednesday in FHIR Connectathon 27): perhaps discuss cumulative medication duration calculations to be consistent with the research community:
Potentially discuss this outstanding tracker:
| CDS: Bryn Rhodes | CDS tbd | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 5/25 | Q0 7:00 - 8:30 AM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 9:00 AM - 10:30 AM | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 11:00 AM - 12:30 PM | CDS Hosts CQI (Chair: , Scribe: )
| CDS: Bryn Rhodes | CDS tbd | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session 1:30 PM - 2:00 PM | HL7 General Session for the WGM General Session Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 2:00 PM - 3:30 PM | CDS Hosts CQI (Chair: , Scribe: )
| CDS: Bryn Rhodes | CDS tbd | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 4:00 PM - 5:30 PM | PC Hosts CIMI and CQI PC Agenda:2021 May WGM Patient Care Agenda and Minutes Topic: Symptoms ------------------------------------------ Informational: US Realm Steering Committee (for those interested) - not a joint meeting with CDS or CQI | n/a | n/a | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 6:00 - 7:30 PM | PC Hosts Vocab, CQI, CIMI (Note: PA, SD, and OO are not listed, but may attend) PC Agenda: 2021 May WGM Patient Care Agenda and Minutes Topics: Referral Management with respect to measurement and clinical decision support (See summary description: Differentiation between referral management and patient-specific communication sometimes referenced as curbside consults.) | n/a | n/a | accepted invitation with representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDS Hosts CQI | CDS: Bryn Rhodes | CDS tbd | accepted invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 5/26 | Q0 7:00 - 8:30 AM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 9:00 AM - 10:30 AM | CQI Hosts CDS and CIMI (Chair: Floyd Eisenberg, Scribe: Paul Denning)
Previous topics:
| CQI: Floyd Eisenberg | CQI: Paul Denning | CDS and CIMI have both accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 11:00 AM - 12:30 PM | CQI Hosts CDS (Chair: Paul Denning, Scribe: Floyd Eisenberg)
Previous Topics
| CQI: Paul Denning | CQI: Floyd Eisenberg | CDS has accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session 1:30 PM - 2:00 PM | HL7 General Session for the WGM General Session Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 2:00 PM - 3:30 PM | CDS Hosts CQI (Chair: , Scribe: )
Previous topics:
| CDS: Bryn Rhodes | CDS tbd | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 4:00 PM - 5:30 PM | Imaging Hosts CQI, CDS, Pharmacy Topic:
| n/a | n/a | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 6:00 - 7:30 PM | CQI Hosts CDS (Chair: Yan Heras, Scribe: Patty Craig) Risk Adjustment Project | CQI: Yan Heras | CQI: Patty Craig | CDS has accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 5/27 | Q0 7:00 - 8:30 AM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 9:00 AM - 10:30 AM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 11:00 AM - 12:30 PM | CDS Hosts CQI (Chair: , Scribe: )
| CDS: Bryn Rhodes | CDS tbd | accepted invitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session 1:30 PM - 2:00 PM | HL7 General Session for the WGM General Session Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 2:00 PM - 3:30 PM | CDS and CQI not meeting this quarter. --------------------------------------- Informational: Cross-Group Projects (CGP) Workgroup meeting (for those interested) - this is not a joint meeting with CQI or CDS but since US Core is discussed in Cross-Group Projects, some CQI and CDS members may be interested in the discussion. Cross-Group Projects (CGP) meeting minutes Topics:
-------------------------------------------- PC Hosts PE, LHS, CIC, Pharm, EC, SD CPG-on-FHIR Project Update | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 4:00 PM - 5:30 PM | Learning Health Systems (LHS) May Host CQI, CIMI, CIC, CBCP, PC Interested party for PSS xxx? Referral Management with respect to measurement and clinical decision support (See summary description: Differentiation between referral management and patient-specific communication sometimes referenced as curbside consults.) --------------------------------------- Informational: Cross-Group Projects (CGP) Workgroup meeting (2nd Quarter for CGP) for those interested - this is not a joint meeting with CQI or CDS but since US Core is discussed in Cross-Group Projects, some CQI and CDS members may be interested in the discussion. | n/a | n/a | invitation not yet received | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 6:00 - 7:30 PM | CQI Hosts CDS (Chair: Paul Denning, Scribe: Patty Craig) Meet with BR&R - consider joining BR&R rather than our own meeting, or have representative attend BR&R:
Consider CQI-CDS comment on CMS NPRM:
| CQI: Paul Denning | CQI: Patty Craig | CDS has accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 5/28 | Q0 7:00 - 8:30 AM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 9:00 AM - 10:30 AM | CDS and CQI not meeting this quarter | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 11:00 AM - 12:30 PM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session 1:30 PM - 2:00 PM | HL7 General Session for the WGM General Session Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 2:00 PM - 3:30 PM | ***MOVED FROM Friday Q1 for May*** CQI Hosts CDS, Pharmacy (Chair: Floyd Eisenberg, Scribe: Patty Craig)
| CQI: Floyd Eisenberg | CQI: Patty Craig | CDS and Pharmacy have both accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 4:00 PM - 5:30 PM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 6:00 - 7:30 PM | CDS and CQI not meeting this quarter. | n/a | n/a | n/a |