Background Color | ||
---|---|---|
| ||
Gravity Project Success Stories |
Success Story Title | Associated Organization | Date | View Success Story |
---|---|---|---|
Transforming Assessments and Referrals for NJ ResidentsGravity Project | CMS, NJ InCK, MayJuun, Open City Labs |
Background Color | ||
---|---|---|
| ||
Gravity Project Press Releases |
Press Release Title | Associated Organization | Date | View PR |
---|---|---|---|
Social Determinants of Health Added to U.S. Core Data for Interoperability | Gravity Project | ||
HealthLX Supports Gravity Project in Advancing Interoperability with Social Determinants of Health (SDOH) Data | HealthLX | Click here to view the HealthLX I Gravity PR | |
CyncHealth, Nebraska's Designated Health Information Exchange, Joins Gravity Project to Create Better Standards to Effectively Address Social Determinants of Health Nationwide | CyncHealth |
| Click here to view the CyncHealth I Gravity PR |
Onyx and AMA Innovations Partner to Rethink Ways FHIR-based Technology Can Improve Links Between Health Care and Community-Based Organizations Press Release | Onyx Technology LLC and AMA Innovations LLC |
| Click here to view the Onyx I AMA PR |
Arkansas Blue Cross Joins the Gravity Project Press Release | Arkansas Blue Cross Blue Shield |
| Click here to view the Arkansas BCBS I Gravity PR |
The Gravity Project Completes Food Insecurity and Housing Data Identification | HL7 |
| Click here to view the Food Insecurity Gravity PR |
The Gravity Project Receives Grant to Standardize How Health Care Organizations Collect Data on Housing and Other Social Factors | California Health Care Foundation |
| Click here to view the CHCF I Gravity PR |
If We Can't Measure a Problem, How Can We Fix It? Creating better data to address SDOH. | Lyft |
| Click here to view the Lyft I Gravity PR |
Highmark joins the Gravity Project to standardize social determinants of health data | Highmark Health |
| Click here to view the Highmark I Gravity PR |
NewWave Joins Gravity Project | NewWave / Onyx |
| Click here to view the NewWave I Gravity PR |
Background Color | ||
---|---|---|
| ||
Gravity Project Related Reports |
Report Title | Associated Organization | Date | View Report |
---|---|---|---|
National Quality Forum Guidelines for High EHR Data Quality, Quality Measures | ONC |
| Click here to view the report |
ONC Advancing Standards for Precision Medicine Final Report | ONC |
| Click here to view the report |
American Academy of Pediatrics (AAP) and the Food Research & Action Center (FRAC) "Screen and Intervene: A Toolkit for Pediatricians to Address Food Insecurity" | AAP and FRAC | January 2021 | Clear here to view the toolkit |
The NCQA Social Determinants of Health Resource Guide | NCQA |
|
Background Color | ||
---|---|---|
| ||
Gravity Project Related Policy and Programs |
Title | Organization | Date | View Information |
---|---|---|---|
Leading Edge Acceleration Projects (LEAP) in Health Information Technology (Health IT) Notice of Funding Opportunity (NOFO) | ONC | Clear hear for further information | |
CMS State Health Official (SHO) Guidance on Opportunities in Medicaid and CHIP to address SDOH | CMS | Clear hear for further information | |
ACL Challenge: Innovative Technology Solutions for Social Care Referrals | ACL | Clear hear for further information |
Background Color | ||
---|---|---|
| ||
Gravity Project Media/Blog Posts |
Title | Location | Date | View Post |
---|---|---|---|
How medical codes can help track food insecurity, housing instability across the country | swtimes.com | Click here to view the post | |
How SDOH Data Interoperability, Standards Advance Health Equity | ehrintelligence.com | Click here to view the post | |
Standardizing Social Determinants of Health Data to Provide Whole-Person Care | bcbsnc.com | Click here to view the post | |
Adjusting Medicare Payments For Social Risk To Better Support Social Needs | healthaffairs.org | Click here to view the post | |
More Rigorous Data Needed to Determine Success of SDOH Intervention Programs | academyhealth.org | Click here to view the post | |
HIMSS SDOH Guide | himss.org | Click here to view the post | |
ONC Annual Meeting 2021: Perspectives on the Impact of SDOH on Health Equity and Care | healthit.gov | Click here to view the post | |
For SDOH Standardization, Gravity Project's Pull Creates Hope | hcinnovationgroup.com | Click here to view the post | |
Supporting the Gravity Project to expand interoperability among health, human, and social services | openreferral.org | Click here to view the post | |
Tell CDC: Add Social Risk Codes to Better Classify Disease Diagnoses, Symptoms (ICD-10-CM) | salud-america.org | Click hear to view the post | |
ONC Health IT Blog on ISA Updates including Gravity identified domains | healthit.gov | Click hear to view the post | |
Nebraska Health Information Exchange Joins SDOH Data Group | ehrintelligence.com | Click hear to view the post | |
Lyft Healthcare Exec Shares 2021 Predictions, Innovative Strategies | healthleadersmedia.com | Click here to view the post | |
Cracking the Code to Better Health | usnews.com | Click here to view the post | |
National Quality Forum Guidelines for High EHR Data Quality, Quality Measures | ehrintelligence.com | Click here to view the post | |
New Clinical Coding Guidelines Account For Patients’ Social Risk: We Should Do More To Ensure They Advance Health Care Quality And Equity | healthaffairs.org |
| Click here to view the post. |
Why understanding social determinants of health should be an employer priority | bizjournals.com | Click here to view the post. |