Chair: Viet Nguyen, Yan Heras
Scribe: Teresa Younkin
Minutes Approved as Presented
x |
---|
Info |
---|
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed." |
Agenda Topics
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Decision Link(if not child) |
---|---|---|---|
Management | Review ANSI Anti-Trust Policy | ||
Announcement | Da Vinci Testing Event- October 26-27th, 2021 Click here for event details- registration coming soon! | ||
October Testing Event | Planning
| Implementers are still needed for the testing event. Edifecs and Centene are targeted to be available for testing. | |
Discussions | Review IG: https://build.fhir.org/ig/HL7/davinci-ra/index.html
Continue discussing topics identified as "need further discussions" during the Sept. Connectathon:
| Brent Zenobia walked through the Home page for RA on HL7 site. Explained major areas of of consideration for Risk Adjustment. https://build.fhir.org/ig/HL7/davinci-ra/index.html Group discussed updates to Code system for "Hierarchical" form. Please review the Differential table with name, flag, type, description & report and let Yan and Brent know of any changes to be made (even typos!) | |
Management | Next Agenda | ||
Adjournment | adjourned at 4:00PM ET |
Attendees
Present | Name | Affiliation | Present | Name | Affiliation | Present | Name | Affiliation | Present | Name | Affiliation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratametrics | Dale Davidson | Rachel Foerster | Kimberly Bradbury | |||||||||||
Karl Everitt | Epic | Tim McNeil | Steve Gasiorek | |||||||||||
BCBS Alabama | Thomson Kuhn | Leah Hannum | Daniel Tam | |||||||||||
Providence St. Joseph | Patty Craig | TJC | Dave Foster | Steven Porteus | ||||||||||
Peter Muir | Nick Radov | Bryan Briegel | Chris Johnson | |||||||||||
Optum | William Harty | Preston Lee | Slater Ong | |||||||||||
Brian Murta | Centene | Deidre Sacra | Gary Dickinson | Mary Ann Boyle | HL7 | |||||||||
Jay Baker | Edifecs | Rob Reynolds | Jim Taylor | |||||||||||
POCP | Joseph Quinn | HSX | Shawn Smith | Teresa Younkin | ||||||||||
Phranil Metha | Healow | Cigna Evernorth | Donielle Williams | Yanyan Hu | TJC | |||||||||
MultiCare | Mariel Brechner | Albert Tecson | ||||||||||||
BCBST | Christopher Marchand | Pranathi K | Bill Lancelle | Epic | ||||||||||
Madhurima Dhar | Cozeva | Vijay Sravani Thotakura | Joe Quinn | Smile CDR | ||||||||||
Availity | Kira Whitworth | Angie Finley | Rachel Foerster | |||||||||||
Brent Zenobia | Novillus | Travis Hendrix | Eric Liu | |||||||||||
Optum | Zahid Butt | Kim Faison | ||||||||||||
Frank | Khushwinder Singh | Tushar Shah |
Action items
- Re-evaluate the name of this use case as "Risk Adjustment" does not define the payment aspect of the primary focus. Need to discuss with CQI WG as well.
- Add to Phase 2 - Ability to remove and provide a reason for status change. e.g. the patient no longer has the condition.
Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|