...
Day | Quarter | Event | Room | Topics |
Monday | Q1 9:00am | No meeting | N/A | |
Q2 11:00am | No meeting | N/A | ||
Q3 1:45pm | Clinical Interoperability Council hosting Imaging Integration,Clinical Information Modeling Initiative | Cancer Interoperability related projects | ||
Q4 3:30pm | FHIR Infrastructure hosting II, FM, MnM | FHIR-I Topics | ||
Tuesday | Q1 9:00am | II/WG-20 | 1. Opening
2. General Administration
| |
Q2 11:00am | II/WG-20 | 3. Review Projects and update Project Deadlines
| ||
Q3 1:45pm | II/WG-20 | Review Imaging Reference extension to Document Reference with Breast Cancer Reporting group / ACR | ||
Q4 3:30pm | Infrastructure and Messaging hosting II | FHIRcast
| ||
. | ||||
Wednesday | Q1 9:00am | II/WG-20 | Continue with work on FHIRCast | |
Q2 11:00am | Orders and Observations hosting II representatives | |||
II/WG-20 | ||||
Q3 1:45pm | II/WG-20 | Continue with work on ImagingReference, ImagingStudy | ||
Q4 3:30pm | II/WG-20 hosting FHIR Infrastructure | Joint meeting with FHIR-I | ||
. | ||||
Thursday | Q1 9:00am | II/WG-20 | ||
Q2 11:00am | Orders and Observations hosting II | |||
Q3 1:45pm | No meeting | |||
Q4 3:30pm | No meeting | |||
. | ||||
Friday | Q1 9:00am | No meeting | N/A | N/A |
Q2 11:00am | No meeting | N/A | N/A | |
Q3 1:45pm | No meeting | N/A | N/A | |
Q4 3:30pm | No meeting | N/A | N/A |
...