Chair:
...
@ Julie James
Scribe:
...
@ Julie James
Attendees
Attendee type: H - HTA Member O - observer L - liaison | Present P - present A - Apologies | Name | Affiliation |
---|---|---|---|
H | P | Julie James | Blue Wave Informatics LLP |
H | P | Roel BareldsIto be updated | Precipius b.v. |
H | P | Susan Matney | Intermountain Health |
H | P | Sylvia Thun | HL7 Germany |
H | A | Carol Macumber | Apelon Inc. |
H | P | Reuben Daniels | Saludax |
H | P | Davera Gabriel | Johns Hopkins University Institute for Clinical and Translational Research |
L | Wayne Kubick | HL7 (CTO) | |
L | Jane Millar | SNOMED International | |
O | Andrea MacLean | Canada Health Infoway | |
O | P | Soraya Assar | to be updatedMathematica |
O | Rob McClure | MD Partners | |
O | P | Joshua Procious | HL7 International |
...