Date:
Quarter: 3
Chair: Calvin E. Beebe
Scribe: Andrew Statler
Minutes Approved as Presented
Info |
---|
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed." |
Goals
Warning | ||
---|---|---|
| ||
Don't forget to log your attendance at https://confluence.hl7.org/x/tzn9Aw |
Discussion items
Time | Item | Who | Notes |
---|---|---|---|
2:45pm | STU Comments | STU Comments - There are questions about moving the comments. How do you log a comment when it is done in JIRA? Is there a way that this is done that ties it back to the document? Do you have to log in? Do you have to find the document? Do you have to get an account? Do you need authorization? | |
2:20pm-2:45pm | NIB from Sarah | 1192 - HAI - 1 New question on one of the forms. 1 small revision. 1 thing they will do, but may not happen by ballot. CDC will clean-up to put the ValueSets in there. May not happen for the ballot, but may be there by publish time in September. (Ballot in May). See vote below. | |
2:05pm-2:20pm | GitHub process for managing C-CDA stylesheets. | Looked at the page that defined a process for this: GForge managed the process. GitHub produces releases that can match what we need. It will take the source as it lives in the master and create a marker there as the release. Other people can simply download it. Maybe what we need to do is to give this to Sean and have him edit this. Any GitHub project. semver - major/minor batch things. Semantic versioning. A release process that is very much specific to Structured Documents. Don't really want 16 different ways. What we should do though is propose something that works for us and then bring it to the Digital Tools/Publishing Group to come up with a solution for all working groups. Alex will take the first pass at this. |
...
Type | Motion | ||||||
---|---|---|---|---|---|---|---|
Motion | To approve the NIB as documented. | ||||||
By | |||||||
Second | |||||||
Date |
| ||||||
Ref # | 1192 | ||||||
For | 4 | ||||||
Neg | 0 | ||||||
Abs | 2 | ||||||
Status |
| ||||||
Tally | 4-0-2 | ||||||
Discussion |