...
Contact Name | Organization | Track | Scenario | Role | Connectathon | |
---|---|---|---|---|---|---|
BCBSIL | CDex | HL7 Montreal | ||||
Cambia | CDex | HL7 Montreal | ||||
UHC | CDex | HL7 Montreal | ||||
IMO | CDex | HL7 Montreal | ||||
Anthem | CDex, PA | HL7 Montreal | ||||
Lantana | CDex | HL7 Montreal | ||||
Optum | CDex | Virtual | ||||
Deepthi Reddy | Mettle Solutions/ CMS | CDex | Scenario #2, Step 1 - Request the needed Clinical Documentation Scenario #2, Step 3 - Request Specific Data Element(s) | Information Requestor | HL7 Montreal | |
Deepthi Reddy | Mettle Solutions | CDex | Scenario #2, Step 2 - Respond to Request for Clinical Documentation Scenario #2, Step 4 - Respond to Request for Specific Data Element(s) | Information Recipient | HL7 Montreal | |
Cognosante | ||||||
Rajesh Godavarthi | MCG Health | DTR | HL7 Montreal | |||
BCBSAL | HL7 Montreal | |||||
Laurie Burckhardt | laurie.burckhardt@wpsic.com | WPS Health Solutions | CDex, PA, PDex | HL7 Montreal | ||
Henry Meyne | Availity | CDex | HL7 Montreal | |||
linda.michaelsen@optum.com | Optum | Clinical Reasoning, PDex | Technical Resource | HL7 Montreal | ||
Zemp Davis | zemp.davis@allscripts.com | Allscripts | CDex | Developer | HL7 Montreal | |
Emma Jones | emma.jones@allscripts.com | Allscripts | CDex | Clinical Resource (PCWG) | HL7 Montreal | |
Jeremy Audino | jaudino@covermymeds.com | CoverMyMeds | TBD | Technical Resource | HL7 Montreal | |
trevor.hilton@interfaceware.com | Interfaceware | CDex, PDex | Developer | HL7 Montreal | ||
marcus.walters@interfaceware.com | Interfaceware | CDex, PDex | Developer | HL7 Montreal |
...