Table of Contents
Attendance
!!! Don't forget to log your attendance at http://bit.ly/hl7ii !!!
Agenda
Day | Quarter | Event | Room | Topics |
Monday 6th | Q1 9:00am | No meeting | N/A | |
Q2 11:00am | No meeting | N/A | ||
Q3 1:45pm | No meeting | N/A | ||
Q4 3:30pm | FHIR Infrastructure hosting II, FM, MnM | FHIR-I Topics | ||
Tuesday 7th | Q1 9:00am | II/WG-20 | 1. Opening
2. General Administration
| |
Q2 11:00am | II/WG-20 | 3. Review Projects and update Project Deadlines
| ||
Q3 1:45pm | II/WG-20 | Tracker Items | ||
Q4 3:30pm | Orders and Observations hosting II | |||
. | ||||
Wednesday 8th | Q1 9:00am | II/WG-20 | ||
Q2 11:00am | II/WG-20 | |||
Orders and Observations hosting reps of II | ||||
Q3 1:45pm | II/WG-20 | Status of Project 1392 (FHIRcast: Application Context Synchronization in FHIR)
Imaging Access for Consumers | ||
Q4 3:30pm | II/WG-20 hosting FHIR Infrastructure |
| ||
. | ||||
Thursday 9th | Q1 9:00am | II/WG-20 | ||
Q2 11:00am | II/WG-20 | |||
Q3 1:45pm | No meeting | N/A | ||
Q4 3:30pm | No meeting | N/A | ||
. | ||||
Friday 10th | Q1 9:00am | No meeting | N/A | N/A |
Q2 11:00am | No meeting | N/A | N/A | |
Q3 1:45pm | No meeting | N/A | N/A | |
Q4 3:30pm | No meeting | N/A | N/A |
Dial-in Details
GoToMeeting: https://global.gotomeeting.com/join/154500805
Access Code: 154-500-805
First GoToMeeting? Do a quick system check at: https://link.gotomeeting.com/system-check
Phone Numbers:
- United States: +1 (646) 749-3129
- Australia: +61 2 9087 3604
- Austria: +43 7 2081 5427
- Belgium: +32 28 93 7018
- Canada: +1 (647) 497-9391
- Denmark: +45 32 72 03 82
- Finland: +358 923 17 0568
- France: +33 170 950 594
- Germany: +49 692 5736 7317
- Ireland: +353 16 572 651
- Italy: +39 0 247 92 13 01
- Netherlands: +31 207 941 377
- New Zealand: +64 9 280 6302
- Norway: +47 21 93 37 51
- Spain: +34 932 75 2004
- Sweden: +46 853 527 827
- Switzerland: +41 225 4599 78
- United Kingdom: +44 20 3713 5028