...
Name | Company | Mon Q1 | Mon Q2 | Mon Q3 | Mon Q4 | Tue Q1 | Tue Q2 | Tue Q3 | Tue Q4 | Wed Q1 | Wed Q2 | Wed Q3 | Wed Q4 | Thu Q1 | Thu Q2 | Thu Q3 | Thu Q4 | Fri Q1 | Fri Q2 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex de Leon | Kaiser Permanente | |||||||||||||||||||||||||||||||||||||||||||||||
Line Saele | Nasjonal IKT HF | |||||||||||||||||||||||||||||||||||||||||||||||
Brian Postlethwaite | Telstra Health | |||||||||||||||||||||||||||||||||||||||||||||||
Irma Jongeneel | VZVZ | |||||||||||||||||||||||||||||||||||||||||||||||
Simone Heckmann | HL7 Germany | |||||||||||||||||||||||||||||||||||||||||||||||
Cooper Thompson | Epic | |||||||||||||||||||||||||||||||||||||||||||||||
Andrew Torres | Cerner | |||||||||||||||||||||||||||||||||||||||||||||||
Christian Hay | GS1 | |||||||||||||||||||||||||||||||||||||||||||||||
Grahame Grieve | Health Intersections | |||||||||||||||||||||||||||||||||||||||||||||||
Iryna Roy | Gevity | |||||||||||||||||||||||||||||||||||||||||||||||
Marco Visser | Firely | |||||||||||||||||||||||||||||||||||||||||||||||
Helen Drijfhout | HL7 NL | |||||||||||||||||||||||||||||||||||||||||||||||
Daniel Chaput | ONC | |||||||||||||||||||||||||||||||||||||||||||||||
Nancy Orvis | DoD | |||||||||||||||||||||||||||||||||||||||||||||||
Kathy Pickering | Cerner | |||||||||||||||||||||||||||||||||||||||||||||||
Diego Karminker | HL7 Argentina | |||||||||||||||||||||||||||||||||||||||||||||||
Mamata Thakkar | Allscripts | |||||||||||||||||||||||||||||||||||||||||||||||
Akhil Sharma | Epic | |||||||||||||||||||||||||||||||||||||||||||||||
J D Baker | Sparx Systems | |||||||||||||||||||||||||||||||||||||||||||||||
Michael Donnelly | Epic | |||||||||||||||||||||||||||||||||||||||||||||||
Lindsey Hoggle | IRIS Health Solutions | |||||||||||||||||||||||||||||||||||||||||||||||
Bruce Bray | U Utah | |||||||||||||||||||||||||||||||||||||||||||||||
Charles Ye | Fast River Tech | |||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Audino | CoverMyMeds | |||||||||||||||||||||||||||||||||||||||||||||||
Alexander Henket | Nictiz | |||||||||||||||||||||||||||||||||||||||||||||||
Benoit Schoeffler | Almerys | |||||||||||||||||||||||||||||||||||||||||||||||
Eric Haas | ||||||||||||||||||||||||||||||||||||||||||||||||
Ray Delano | Cerner | |||||||||||||||||||||||||||||||||||||||||||||||
Michelle Miller | Cerner | |||||||||||||||||||||||||||||||||||||||||||||||
Stefan Lang | HL7 Germany | |||||||||||||||||||||||||||||||||||||||||||||||
Corey Spears | Infor | |||||||||||||||||||||||||||||||||||||||||||||||
Michael Tan | Nictiz | |||||||||||||||||||||||||||||||||||||||||||||||
Emma Jones | Allscripts | |||||||||||||||||||||||||||||||||||||||||||||||
Isabelle Gibaud | Phast |
| ||||||||||||||||||||||||||||||||||||||||||||||
Jenni Syed | Cerner | |||||||||||||||||||||||||||||||||||||||||||||||
...