...
Date & Time | Topic | Speakers | Location | Presentation Artifacts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Q2 Wednesday (9/13) from 11:00 a-12:30 p | BR&R WGM: CodeX Trial Matching | Su Chen, MD, CodeX Program Manager, Clinical Science Principal, MITRE | Room 443 |
| ||||||
Q2 Wednesday (9/13) from 11:00 a-12:30 p | CQI Hosting: CDS (CodeX Quality Measures for Cancer use case) | Anthony DiDonato, MS, CodeX Director of Operations, Senior Healthcare Analyst, MITRE | Phoenix B |
| ||||||
Wednesday (9/13), Lunch Session 12:30-1:30p | Birds of a Feather (BOF): CodeX | Su Chen, MD, CodeX Program Manager, Clinical Science Principal, MITRE Anthony DiDonato, MS, CodeX Director of Operations, Senior Healthcare Analyst, MITRE | Phoenix D |
| ||||||
Q4 Wednesday (9/13) from 3:30 pm - 5:00 pm | CIC WGM: CodeX, CardX HTN Management, mCODE | CodeX Members (TBD) Su Chen, MD, CodeX Program Manager, Clinical Science Principal, MITRE | Phoenix D |
| ||||||
Thursday (9/14) from 8:00 am – 9:00 am | HL7 General Session: HL7 FHIR Accelerator Status Reports: CodeX (along with FAST, Argonaut, Gravity, DaVinci) | Su Chen, MD, CodeX Program Manager, Clinical Science Principal, MITRE | Phoenix C |
|
...