...
# | Agenda Item | Discussion | Decisions / Actions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Welcome and Quorum | Quorum = 2 co-chairs and 2 guests
| |||||||||
2 | Minutes Approval | 2023-03-13 HSSWG Project Call Agenda/Minutes (Approve by general consent) | |||||||||
3 |
| Serafina/Chirag: 7-0-1 The vote may not be needed since the issue was filed as a technical correction. | |||||||||
| The chair does not believe this is a technical correction so it was moved to a change request. Serafina/Chirag: 8-0-1 | ||||||||||
| Serafina/Chirag: 5-0-1 | ||||||||||
| Serafina/Chirag: 6-0-0 | ||||||||||
| deferred to next call. | ||||||||||
4 | Next Meeting | Next Project Call will be on April 3th, 2023. |
...