...
Present | Name | Affiliation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chris Shawn (Co-Chair) | VA | |||||||||
Michelle Zancan (Co-Chair) | ||||||||||
Courtney Baldridge (Co-Chair) | ||||||||||
Mohammad Jafari (Co-Chair) | VA | |||||||||
Brian Handspicker (Co-Chair) | ||||||||||
Ken Salyards | HHS/ACF | |||||||||
Joanna Thurston | HHS/ACF | |||||||||
Brian Handspicker | ||||||||||
Jessica Banks | Goldbelt | |||||||||
Jasmine Stewart | GoldbeltTeresa Gerard | |||||||||
Sal Rana | Goldbelt | |||||||||
Greg BloomJacob Bennett | ||||||||||
Sean MuirJajuan Wright | ||||||||||
Himali Saitwal | Michelle Zancan | Scott Selby | Kristine McCoy | Samia Warsame Karen Bertodatti | ||||||
Ken Lord | Llew Brown | |||||||||
Rita Torkzadeh | AEGIS | |||||||||
Eric Jahn | Amol Vyas | |||||||||
Guests and Members: |
Agenda Topics
# | Agenda Item | Discussion | Decisions / Actions |
---|---|---|---|
1 | Welcome and Quorum | Quorum = 2 co-chairs and 2 guests
| |
2 | Agenda Review | ||
3 | Minutes Approval | 2023-02-16 HSSWG Agenda/Minutes (Approve by general consent) | Approved. |
4 | Announcements | Social Determinants of Health Information Exchange Toolkit Teresa Gerard: Slide | Teresa provided a review. |
5 | Projects and Relevant Topics | Missouri eLTSS implementation report-out -- Sheetal Shah and Karen Bertodatti
| Sheetal presented. |
| Ken Lord provided an update on the Person-Centric Project. An update to the project proposal is being prepared. | ||
6 | Next Meeting |
| Next HSS WG public call: March 16, 2023 |
Meeting Adjourned: X4:XX 00 pm ET
Tasks
- Type your task here, using "@" to assign to a user and "//" to select a due date
...