New Orleans May WGM - Central Time
Q1 9 to 10:30am
Q2 11 to 12:30pm
Lunch 12:30 -1:30pm
Q3 1:30p to 3:00pm
Cookie break 3:00 to 3:30pm
Q4 3:30p to 5:00pm
Content by Label | ||||
---|---|---|---|---|
|
Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|
Content by Label | ||||
---|---|---|---|---|
|
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | 05/06/2023 | AM | Q1 | FHIR Connectathon | ||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 05/07/2023 | AM | Q1 | FHIR Connectathon | ||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 05/08/2023 | 9 -10:30AM | Q1 | General Session: HL7 and the Policy Landscape | ||||||
Q2 | Administrative Introductions
| |||||||||
PM | Q3 | Industry Updates: Connectathon 33 NPRMs WEDI X12 - new TR3 Health Care Good Faith Estimate | ||||||||
Q4 | General Session: Overview of the HL7 FHIR Accelerator Program | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 05/09/2023 | 9-10:30AM | Q1 | General Session: ONC: Standards Policies for Interoperability (USCDI, SVAP, etc...) (45 mins) Argonaut Accelerator Overview (20 mins) ARGONAUT Gravity Project Accelerator Overview (20 mins) GRAVITY | ||||||
Q2 | Present an update of the Physical Activity IG | Laurie Whitsel | ||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 05/10/2023 | 9-10:30 AM | Q1 | General Session:
| ||||||
Q2 | ||||||||||
PM | Q3 | Da Vinci updates | ||||||||
Q4 | ||||||||||
7-9PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 05/11/2023 | 9-10:30 AM | Q1 | General Session:
| ||||||
Q2 | ||||||||||
PM | Q3 | | ||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | AM | Q1 | Not meeting | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |