Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|
Content by Label | ||||
---|---|---|---|---|
|
Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|
Content by Label | ||||
---|---|---|---|---|
|
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | May 6 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | May 7 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | May 8 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | May 9 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | May 10 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | Registries
Updates from CIMI re: Profile de-duplication project | CIC | PCWG, CQI ECWG PHWG BRR CDS CIMI | Russ | 2nd Thursdays of the month - all Things Registries CHANGE Meeting time to 1:00 PM ET | ||||
Q4 | CodeX/CardX
mCARD Cancer Interoperability
| CIC | PCWG, LHS, ECWG II PHWG | Russ | 4th Thursdays of the month - Cancer and Cardx (and Genomx if project approved) CHANGE Meeting time to 1:00 PM ET | |||||
7-9PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | May 11 | AM | Q1 | Care Plan | PCWG | CIC | ||||
Q2 | ||||||||||
PM | Q3 | | ||||||||
Q4 | Care Team | LHS | CIC | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | May 12 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |