Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|
Content by Label | ||||
---|---|---|---|---|
|
Create from template | ||||||||
---|---|---|---|---|---|---|---|---|
|
Content by Label | ||||
---|---|---|---|---|
|
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Saturday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Q5 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | Registries
Updates from CIMI re: Profile de-duplication project | CIC | PCWG, CQI ECWG PHWG BRR CDS CIMI | PM | Q3 | ||||
Q4 | CodeX/CardX
mCARD Cancer Interoperability
| CIC | PCWG, LHS, ECWG II PHWG | |||||||
7-9PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | AM | Q1 | Care Plan | PCWG | CIC | |||||
Q2 | ||||||||||
PM | Q3 | | ||||||||
Q4 | Care Team | LHS | CIC | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | AM | Q1 | ||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |