...
Attendee type: M - TSMG Member O -Observer / Guest | Attendance: P - present A - Apologies X - (Apologies with Proxy) | Name | Affiliation |
---|---|---|---|
M (Co-Chair) | A | Reuben Daniels | Saludax |
M | P | Jess Bota | Apelon, Inc. |
M | P | Lisa Nelson | MaxMD |
M | P | Michael Faughn | National Institute of Standards and Technology (NIST) |
M | P | Davera Gabriel | Johns Hopkins University Institute for Clinical and Translational Research |
M (CSDO) | Dan Vreeman | HL7 International | |
M | P | Rob McClure | MD Partners, Inc. |
O | Ted Klein | Klein Consulting | |
O | P | Marc Duteau | HL7 International |
O | Grahame Grieve | Health Intersections | |
O | Joan Harper | Canada Health Infoway | |
O | John Snyder | National Library of Medicine | |
O | Rob Hausam | MITRE | |
O | Alex Kontur | ONC | |
O | Ravi Kafle | Washington State Department of Health | |
O | Abdullah Rafiqi | ICF | |
O | Hope Gray | UAB - Birmingham, HL7 Intern | |
O | Martha Jones | George Mason, HL7 Intern |
...
Agenda Outline | Time allocation | Lead | Agenda Item |
---|---|---|---|
Welcome and scene setting | 5 | JB |
|
Handling THO anchored content in the FHIR spec | JB |
| |
Adjournment | 0 | JB | Will repurpose We are not sure if we will have someone to run this call again next week!. Call adjourned at X4:XX 51 PM ET. |