...
Attendee type: T - TSMG Member O - observer L - liaison | Present P - present A - Apologies X- Proxy | Name | Affiliation |
---|---|---|---|
T | P | Roel Barelds | Precipius b.v. |
T | Sylvia Thun | HL7 Germany | |
T | A | Carol Macumber | Clinical Architecture |
T | A | Reuben Daniels | Saludax |
T | A | Davera Gabriel | Johns Hopkins University BIDS |
L | Suzy Roy | SNOMED International | |
O | Andrea MacLean | Canada Health Infoway | |
T | P | Jessica Bota | UTG/Apelon |
O | Ted Klein | Klein Consulting / HL7 UTG / Vocabulary WG CoChair | |
L | Rob Hausam | Vocabulary WG CoChair | |
O | Mareike Przysucha | HL7 Germany | |
T | P | Rob McClure | US Realm Liaison |
O | Rory Davidson | SNOMED International | |
O | Diana Wright | Lantana Consulting Group | |
O | Joel Schneider | NMDP/CIBMTR | |
O | Joanie Harper | Canada Health Infoway | |
O | Carl Leitner | World Health Organization (WHO) | |
O | Chris Melo | Philips Health Care | |
O | Martha Jones | ICHOM | |
T | Michael Faughn | NIST | |
O | Kris Gray | ||
O | Hope Gray | U of Alabama - Birmingham - HL7 Intern | |
T | Peter Jordan | HL7 New Zealand | |
O | Umanga De Silva | ICHOM | |
O | Greg Robinson | ICHOM | |
O | P | Kevin Power | Children's Mercy Hospital |
O | P | Scott Casey | Children's Mercy Hospital |
O | P | Andrea Gaedigk | Children's Mercy Hospital |
...
Agenda Outline | Agenda Item | Status | Lead | Meeting Minutes from Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Management | Quorum TC Minutes Approval Announcements | N/A | Reuben |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | PharmVar | New | Kevin Power |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | 211LA | New | Rob M |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | UTG/THO Update | Continuous | Jess and Reuben |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | External SDO and Code System Issues (review JIRA tickets https://jira.hl7.org/projects/HTA/summary) | Continuous | Carol/ Reuben | DID NOT DISCUSS ON 11/10 JIRA Dashboard in progress https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=13701 W3C DID
ICD-11 MMS
Medi-Span Electronic Drug File
UDAP Capability Rest Security Service
UICC TNM Staging
X12 Insurance Type
HGNC
GL String Code
Reviewed the ticket and marked as In Progress pending additional information from implementers Pharmacogenomic Star Alleles (PharmVar Pharmacogene Variation Consortium)
PGKB-ClinAnnLevels
2022-04-21:
ICPC, ICPC-DAN
Discussion:
ISO-21089
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Continued from previous | Reuben |
2022-04-21:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Any Other Business | Continuous | RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjournment | Meeting adjourned | N/A | RD | Call adjourned at 10:00AM |
...