...
Name | Organization | Present |
---|---|---|
Danielle Bancroft | Best Practice Software | x |
Melva Peters (Scribe) | Jenaker Consulting | |
Jean Duteau (Chair) | Duteau Design | x |
John Hatem | Independent Consultant | x |
Scott Robertson | Kaiser Permanente | |
Christof Gessner | HL7 Germany | |
Corey Spears | MITRE | |
Dave Hill | MITRE | |
Frank McKinney | POCP | x |
Isaac Vetter | Epic | |
Joseph Quinn (Joe) | Smile Digital Health | x |
Lawrence Lo | Columbia University HIT Student | |
Margaret Weiker | NCPDP | x |
Matt Szczepankiewicz | Epic | |
Peter Sergent | HL7 New Zealand | x |
Reed D. Gelzer | Trustworthy EHR | |
Shelly Spiro | Pharmacy HIT Collaborative | x |
Stephen Chu | ADHA | x |
Tim McNeil | Surescripts | |
Kim Roberts | Pharmacy HIT Collaborative | |
Kent Bulza | Well Health | |
Phung Matthews | 3M | |
Jack Brashier | Epic | |
Emmanuel Obasuyi | ||
Joel Montavon | PQA | |
Robb Young | PharmID | |
Christopher Isong | ||
Gary Schoettmer | NetRx | |
Courtney Bland | CVS / Aetna | |
Mark Neumuth | Aetna | |
Ed Millikan | FDA | |
Sanket Raval | CVS / Aetna | |
James Tcheng | x | |
Peter Muir | ||
Joe Kelly | Surescripts | |
Peter Jordan | x | |
Jose Costa Teixeira | x | |
Jeff Shick | USP | |
...
- FHIR-38852: Motion: Jose Costa Teixeira / Danielle Bancroft - passed 10-0-0
- FHIR-38825: to be fixed
- FHIR-38662: Jean will raise a discussion on Zulip on how best to reference knowledge elements from a Medication resource.
- FHIR-38690: Motion: Jose Costa Teixeira/ John Hatem - passed 9-0-0
- We will change MedicationUsage.partOf to be Reference(Procedure|MedicationUsage) to allow for the provided use case.
- FHIR-38710: Motion: John Hatem/ Danielle Bancroft - passed 9-0-0
- We will add Timing as a choice on MedicationAdministration.occurrence[x] and MedicationUsage.effective[x] to match the workflow Event pattern.
- FHIR-38873: Will be updated
- FHIR-38874: To be discussed for further clarification
- FHIR-38875: Duplicate 38952 (technical correction to be fixed as part of 38952)
- FHIR-38958: Motion: John Hatem / Danielle Bancroft - passed 8-0-0. Will update spec
...