...
Day | Date | Time | Room | Event | Host | Joining | Chair | Scribe | Notes | ||
Tuesday | Feb 4 | PM | Q4 4:00 PM - 5:30 PM | Meeting Room C3.3 | w/ Clinical Decision Support, Infrastructure and Messaging, Modeling and Methodology & Patient Care | FHIR-I | |||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | ||
Wednesday | Feb 5 | AM | Q1 9:45 - 11:15am | Meeting Room E3.4 | V2 Quality Criteria Ballot recon FHIRcast report | InN | II - FHIRCast | ||||
Q2 11:30-1:00pm | Meeting Room E3.4 | FHIR Messaging | FHIR-I, ITS | ||||||||
PM | Q3 | ||||||||||
Q4 | |||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | ||
Thursday | Feb 6 | AM | Q1 | No Meeting | |||||||
Q2 | No Meeting | ||||||||||
PM | Q3 | No Meeting | |||||||||
Q4 | No Meeting | ||||||||||
7-9PM | No Meeting | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | ||
Friday | Feb 7 | AM | Q1 9:15-11:15am | Meeting Room C3.4 | Joint with Vocab/Conformance | Vocab | INM, Conformance | ||||
Q2 | No Meeting | ||||||||||
PM | Q3 | No Meeting | |||||||||
Q4 | No Meeting |
...