...
Facilitator: @
Note Taker: @
Attendees
Name | Affiliation | |
---|---|---|
Constable Consulting Inc. | ||
Mayo Clinic | ||
Parker Digital Health Computing | ||
HL7 CTO | ||
Duteau Design | ||
CANA Software and Service Ltd | ||
Deontik Pty Ltd | ||
J2 Interactive | ||
Blue Wave Informatics |
Guests
Name | Affiliation | |
---|---|---|
AEGIS | ||
Accenture | ||
ICode Solutions | ||
PKnapp Consultin |
...
Agenda Outline | Agenda Item | Meeting Minutes from Discussion | Mover/Seconder | Vote |
---|---|---|---|---|
Management | Minute Approval | |||
Management | Vote to recirculate | Vote to recirculate | ||
Methodology | Conformance PSS | Conformance Testing and Validation of FHIR Implementation PSS | ||
FHIR US Conformance: Specification Outline | ||||
RTSS | ||||
Management | Next agenda | |||
Adjournment | Adjourned at |
...
Outline Reference | Supporting Document |
---|---|
Minute Approval | 2019-08-01 ARB Agenda/Minutes |
Open JIRA:
Jira | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|