- Created by Caroline Macumber, last modified on May 27, 2021
Important: Only edit the title of this page. Do not edit the macros below. Once you edit the title to your liking, select "Publish" at the bottom right. Once, the page is published, you can use tools on the page to add users/update the attendance log.
Oops, it seems that you need to place a table or a macro generating a table within the Table Filter macro.
The table is being loaded. Please wait for a bit ...
Name |
Affiliation |
Attending WGM |
Mon Q2 |
Mon Q3 |
Mon Q4 |
Mon Q5 |
Tues Q2 |
Tues Q3 |
Tues Q5 |
Wed Q2 |
Wed Q3 |
Wed Q4 |
Thurs Q2 |
Thurs Q3 |
Thurs Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Llanes | Federal Electronic Health Modernization (FEHRM) | X | X | ||||||||||||
Alexander Henket | Nictiz | X | X | ||||||||||||
Allyson Rigel | DHA/DoD | X | |||||||||||||
Andrea MacLean | HL7 Canada | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Angela Flanagan | Lantana Consulting Group | X | X | X | |||||||||||
Ann Phillips | IMO | X | X | X | |||||||||||
Ann Phillips | X | ||||||||||||||
Becky Angeles | Carradora Health | X | |||||||||||||
Becky Gradl | Academy of Nutrition and Dietetics | X | X | ||||||||||||
Ben Hamlin | NCQA | X | |||||||||||||
Benjamin Flessner | Redox | X | X | ||||||||||||
Brett Marquard | waveone | X | |||||||||||||
Bryn Rhodes | Alphora | X | |||||||||||||
Carmela Couderc | MITRE | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Carol Macumber | Clinical Architecture | X | X | X | X | X | X | X | X | X | X | X | X | ||
Catherine Hoang | US Department of Veteran Affairs | X | X | X | X | ||||||||||
Catherine Hoang | US Department of Veteran Affairs | X | |||||||||||||
Chris Melo | Philips | X | |||||||||||||
Cooper Thompson | Epic | X | |||||||||||||
Craig Newman | Altarum | X | |||||||||||||
Dave Hill | MITRE | X | X | ||||||||||||
Davera Gabriel | Johns Hopkins ICTR | X | X | X | X | X | X | X | X | X | X | X | X | X | |
David Ouagne | PHAST | X | |||||||||||||
David Sundaram-Stukel | Epic | X | |||||||||||||
Gay Dolin | Namaste Informatics | X | |||||||||||||
Genny Luensman | CDC/NIOSH | X | X | ||||||||||||
Grahame Grieve | Health Intersections Pty Ltd | X | X | ||||||||||||
Jamie Parker | Carradora | X | |||||||||||||
Jay Lyle | VA | X | |||||||||||||
Jess Bota | Apelon, Inc. | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Joanie Harper | Canada Health Infoway | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Joe Bormel | Cognitive Medical Systems | X | X | X | |||||||||||
Joel Bales | Federal Electronic Health Record Modernization Pgm Office | X | X | X | X | ||||||||||
Joel Francis | HL7 Canada | X | |||||||||||||
Julie James | Blue Wave Informatics LLP | ||||||||||||||
Julie James | X | ||||||||||||||
Julie James | Blue Wave Informatics | X | X | X | X | ||||||||||
Kurt Allen | Eir Solutions | X | |||||||||||||
Lisa Anderson | NCQA | X | X | ||||||||||||
Lorraine Constable | Constable Consulting | X | |||||||||||||
Marc Duteau | Duteau Design Inc. | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Maria Michaels | CDC | X | |||||||||||||
Mark Kramer | MITRE | X | X | ||||||||||||
MaryKay McDaniel | X | X | X | ||||||||||||
Matt Szczepankiewicz | Epic | X | |||||||||||||
Mike Flanigan | Carradora Health | X | |||||||||||||
OLGA VOVK | X | ||||||||||||||
Patty Craig | The Joint Commission | X | |||||||||||||
Paul Denning | MITRE (CQI WG) | X | |||||||||||||
Peter Jordan | Duplicate | X | X | ||||||||||||
Peter Jordan | HL7 New Zealand | X | X | X | X | X | |||||||||
Peter Muir | PJM Consulting LLC | X | X | ||||||||||||
Raja Cholan | Deloitte Consulting | X | |||||||||||||
Reuben Daniels | Saludax | X | X | X | X | X | X | X | |||||||
Richard Ettema | AEGIS.net, Inc. | X | |||||||||||||
Rob Hausam | Hausam Consulting Llc | X | X | X | X | X | X | X | X | X | X | X | |||
Rob McClure | MD Partners, Inc. | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Rob Snelick | NIST | X | |||||||||||||
Roel Barelds | HL7- Netherlands | X | X | ||||||||||||
Ron Shapiro | Qvera | X | X | ||||||||||||
Sandra Stuart | Kaiser Permanente | X | X | X | X | X | X | X | X | X | |||||
Sheryl Taylor | NIST | X | X | ||||||||||||
Stan Rankins | Telligen | X | X | ||||||||||||
Susan Matney | Intermountain Healthcare | ||||||||||||||
Susan Matney | Intermountaoun | X | X | ||||||||||||
Suzy Roy | SNOMED International | X | |||||||||||||
Ted Klein | Klein Consulting Informatics | X | X | X | X | X | X | X | X | X | X | X | X | ||
Tim Williams | X | ||||||||||||||
Wendy Blumenthal | CDC | X | |||||||||||||
Yunwei Wang | MITRE | X |
- No labels