Chair: Reuben Daniels
Scribe: Caroline Macumber
Date/Time:
Tuesday, November 8, 8:30-10:00PM UTC
Tuesday, November 8, 3:30-5:00 PM USA ET
Wednesday, November 9, 7:30-9:00AM (next day) AEST
Wednesday, November 9, 9:30-11:00AM NZDT
Attendees
Attendee type: M - TSMG Member O -Observer / Guest | Attendance: P - present A - Apologies X - (Apologies with Proxy) | Name | Affiliation |
M (Co-Chair) | x-Reuben | Clinical Architecture | |
M (Co-Chair) | P | Davera Gabriel (DG) | The Johns Hopkins University |
M (Co-Chair) | P | Reuben Daniels (RD) | Saludax |
M (CSDO) | Daniel Vreeman (DV) | HL7 International | |
M (TSMG Rep to the TSC) | Rob McClure (RM) | MD Partners, Inc. | |
M | Bryn Rhodes (BR) | Alphora | |
M | Jessica Bota (JB) | Apelon, Inc. | |
M | P | Lisa R. Nelson (LN) | MaxMD |
M | P | Michael Faughn (MF) | National Institute of Standards and Technology (NIST) |
M | Peter Jordan (PJ) | HL7 New Zealand | |
M | X - proxy to Reuben | Roel Barelds (RB) | Precipius b.v. |
M | Sylvia Thun (ST) | HL7 Germany | |
O | Grahame Grieve (GG) | Health Intersections | |
O | Joan Harper (JH) | Canada Health Infoway | |
O | P | Patrick McLaughlin (PM) | National Library of Medicine |
O | Robert Hausam (RH) | Hausam Consulting LLC | |
O | Suzy Roy (SR) | SNOMED International | |
O | Cara Schlegel (CS) | ICF | |
O | P | Robert Hausam (RH) | MITRE |
O | Joe Flack | Johns Hopkins BIDS | |
O | Carmela A. Couderc (CC) | Office of the National Coordinator for Health Information Technology (ONC) | |
O | John Snyder | National Library of Medicine (US) | |
O | Ted Klein | TK Consulting | |
O | Lloyd Mackenzie | Accenture | |
O | Ravi Kafle | Washington State Department of Health | |
O | Doug DeShazo | LexisNexis | |
O | MaryKay McDaniel | FM/Markam | |
O | Corey Spears | MITRE | |
O | John Spinosa | Lantana | |
O | Harold Solbrig | Mayo | |
O | Joe Amlung | Reginstrief | |
O | Martha Jones | HL7 Intern | |
O | Riki Merrick | Vernetzt, LLC | |
O | Gaurav Vaidya | ||
O | Emily Pfaff | UNC | |
O | Eric Prudhommeaux | Janeiro Digital | |
O | David Booth | Yosemite Project | |
O | Jim Balhoff | UNC | |
O | Christian Reich | OHDSI | |
O | Harold Solbrig | ||
O | P | Marc Duteau |
Antitrust statement
Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM).
Minutes Approved as Presented
WGM
This is to approve minutes via general consent. "You have received the minutes. Are there any corrections to the minutes? (pause) Hearing none, if there are no objections, the minutes are approved as printed."
Agenda Topics
Meeting was recorded
Agenda Outline | Time allocation | Lead | Agenda Item |
---|---|---|---|
Administration | 10 | RD |
|
PSS Needing External Review | All | - PSS-2131Getting issue details... STATUS
| |
TSMG Standing Subcommittee Updates | |||
HL7 Terminology / Unified Terminology Governance (THO/UTG) | As needed | JB/RM/CC |
|
HL7 Terminology / Unified Terminology Governance (THO/UTG) | 10 | RD/JB |
|
HL7 Terminology Authority (HTA) |
| ||
Outreach & Education | LN: Race & Ethnicity utilization (CDCREC code system) across standards would benefit from some additional training, messaging and socialization of information about the Race & Ethnicity. Is this the remit of the TSMG. LN will work with DG to develop education material and seek communication channels for this information | ||
Technical Steering Committee (TSC) matters | 10 | RM | TSC Membership - (deferred: RM not available today)
|
Parking Lot |
| ||
Adjournment |
Supporting Documents
Outline Reference | Supporting Document |
---|---|