Meeting Information
https://hl7-org.zoom.us/j/91297869819?pwd=cm81Yk1CQW9uUkQ1Y2FucEI2RU01UT09
Meeting ID: 912 9786 9819
Passcode: 594748
Chair:
Scribe:
Antitrust Statement:
Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM)
Attendees
Attendee type: T - TSMG Member O - observer L - liaison | Present P - present A - Apologies X- Proxy | Name | Affiliation |
---|---|---|---|
T | X (Reuben) | Roel Barelds | Precipius b.v. |
T | Sylvia Thun | HL7 Germany | |
T | X | Carol Macumber | Clinical Architecture |
T | X | Reuben Daniels | Saludax |
T | Davera Gabriel | Johns Hopkins University BIDS | |
L | Suzy Roy | SNOMED International | |
O | Andrea MacLean | Canada Health Infoway | |
T | X | Jessica Bota | UTG/Apelon |
O | Ted Klein | Klein Consulting / HL7 UTG / Vocabulary WG CoChair | |
L | Rob Hausam | Vocabulary WG CoChair | |
O | Mareike Przysucha | HL7 Germany | |
T | Rob McClure | US Realm Liaison | |
O | Rory Davidson | SNOMED International | |
O | Diana Wright | Lantana Consulting Group | |
O | Joel Schneider | NMDP/CIBMTR | |
O | Joanie Harper | Canada Health Infoway | |
O | Carl Leitner | World Health Organization (WHO) | |
O | Chris Melo | Philips Health Care | |
O | Martha Jones | ICHOM | |
T | Michael Faughn | NIST | |
O | Kris Gray | ||
O | Hope Gray | U of Alabama - Birmingham - HL7 Intern | |
T | Peter Jordan | HL7 New Zealand | |
O | Umanga De Silva | ICHOM | |
O | Greg Robinson | ICHOM | |
O | Kevin Power | Children's Mercy Hospital | |
O | Scott Casey | Children's Mercy Hospital | |
O | Andrea Gaedigk | Children's Mercy Hospital |
Minutes of previous teleconference (2022-11-10)
Agenda Topics
Agenda Outline | Agenda Item | Status | Lead | Meeting Minutes from Discussion |
---|---|---|---|---|
Management | Quorum TC Minutes Approval Announcements | N/A | Reuben |
|
Topic | 211LA | New | Rob M |
|
Topic | UTG/THO Update | Continuous | Jess and Reuben |
|
Topic | External SDO and Code System Issues (review JIRA tickets https://jira.hl7.org/projects/HTA/summary) | Continuous | Carol/ Reuben | JIRA Dashboard in progress https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=13701 WHO SARS-CoV-2 Variants HTA-113 - Getting issue details... STATUS
ICD-11 MMS HTA-117 - Getting issue details... STATUS
PharmVar (participants not on call, holding for next)
Medi-Span Electronic Drug File HTA-116 - Getting issue details... STATUS
(Did not get to these items) UDAP Capability Rest Security Service HTA-93 - Getting issue details... STATUS UICC TNM Staging HTA-90 - Getting issue details... STATUS
X12 Insurance Type CDA-1513 - Getting issue details... STATUS
HGNC
GL String Code HTA-84 - Getting issue details... STATUS
Reviewed the ticket and marked as In Progress pending additional information from implementers Pharmacogenomic Star Alleles (PharmVar Pharmacogene Variation Consortium) HTA-85 - Getting issue details... STATUS
PGKB-ClinAnnLevels
2022-04-21:
ICPC, ICPC-DAN
Discussion:
ISO-21089
|
Topic | Continued from previous | Reuben |
2022-04-21:
| |
Topic | Any Other Business | Continuous | RD | |
Adjournment | Meeting adjourned | N/A | RD | Call adjourned at 4:00PM |
1 Comment
Kevin Power
Carol Graham Reuben Daniels
Regarding the PharmVar copyright information, the PharmVar owners are having a meeting to discuss late in November, so I hope we will have something for you by end of year.