Meeting Information
https://hl7-org.zoom.us/j/91297869819?pwd=cm81Yk1CQW9uUkQ1Y2FucEI2RU01UT09
Meeting ID: 912 9786 9819
Passcode: 594748
Chair: Reuben
Scribe: Davera
Antitrust Statement:
Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM)
Attendees
Attendee type: T - TSMG Member O - observer L - liaison | Present P - present A - Apologies X- Proxy | Name | Affiliation |
---|---|---|---|
T | Roel Barelds | Precipius b.v. | |
T | Sylvia Thun | HL7 Germany | |
T | Proxy to Reuben | Carol Macumber | Clinical Architecture |
T | Reuben Daniels | Saludax | |
T | Davera Gabriel | Johns Hopkins University BIDS | |
L | Suzy Roy | SNOMED International | |
O | Andrea MacLean | Canada Health Infoway | |
T | P | Jessica Bota | UTG/Apelon |
O | Ted Klein | Klein Consulting / HL7 UTG / Vocabulary WG CoChair | |
L | Rob Hausam | Vocabulary WG CoChair | |
O | Mareike Przysucha | HL7 Germany | |
T | Proxy to Davera | Rob McClure | US Realm Liaison |
O | Rory Davidson | SNOMED International | |
O | Diana Wright | Lantana Consulting Group | |
O | P | Joel Schneider | NMDP/CIBMTR |
O | P | Joanie Harper | Canada Health Infoway |
O | Carl Leitner | World Health Organization (WHO) | |
O | Chris Melo | Philips Health Care | |
O | Martha Jones | ICHOM | |
O | Alex Goel | ||
O | Kris Gray | ||
O | Hope Gray | U of Alabama - Birmingham - HL7 Intern | |
P | Hugh Glover | Blue Wave Informatics | |
P | Craig Anderson | Pfizer | |
T | Proxy to Reuben | Peter Jordan | HL7 New Zealand |
Minutes of previous teleconference (2022-08-11)
Agenda Topics
Agenda Outline | Agenda Item | Status | Lead | Meeting Minutes from Discussion |
---|---|---|---|---|
Management | Quorum TC Minutes Approval Announcements | N/A | Reuben | Quorum has been met Motion to approve minutes from 11-08-2022: DG moves, RB seconds: Motion Passes 6-0-0. |
Topic | New PSS Review | Continuous | Carol | electronic Product Information (ePI) Implementation Guide - PSS-2102Getting issue details... STATUS eMail from Craig: For discussion: Background ************** After review of the project, Craig shared a list of Code Systems and Value Sets from Code systems required to support this IG. Questions presented about some known licensed terminology products in this list (e.g.: WHO ATC, MeDRA...) Options regarding licensed content were also reviewed. For example the EMA SPOR-RMS distributes a value set from MeDRA. Seeking implementation guidance to optimize the IG utilization of these Value Sets. Craig indicates the IG is aiming to be based on R5 (if possible) due to changed in the Medication regulation resources in R5. JB moves to accept PSS, RB seconds. Motion passes 6-0-0. BDP Mapping for productCode - - FHIR-37676Getting issue details... STATUS OO is doing work around the BiologicallyDerivedProduct resource, and our folks from the Blood Banking world want us to map codes to ICBAA and ISBT, which are behind a paywall. The JIRA for this work is https://jira.hl7.org/browse/FHIR-37676 Is it permissible to pull a small sample set as an example code set with clear notations that these codes are from another source? A current version of the code usage (Product Codes and Types) is here: https://build.fhir.org/branches/jdlnolen-FHIR-37982/biologicallyderivedproduct.html |
Topic | UTG/THO Update | Continuous | Jess and Reuben |
|
Topic | Coordination of content publication between Publisher and THO | Jess |
| |
Topic | External SDO and Code System Issues (review JIRA tickets https://jira.hl7.org/projects/HTA/summary) | Continuous | Carol/ Reuben | JIRA Dashboard in progress https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=13701 Canonical for NCI Thesaurus - HTA-36Getting issue details... STATUS THO Change per Carol -? HGNC - HTA-71Getting issue details... STATUS
IMO - HTA-108Getting issue details... STATUS
X12 Insurance Type - CDA-1513Getting issue details... STATUS
CAPeCC Stub requires approval: College of American Pathologists (CAP) eCC (electronic Cancer Checklists) GL String Code - HTA-84Getting issue details... STATUS Reviewed the ticket and marked as In Progress pending additional information from implementers Pharmacogenomic Star Alleles (PharmVar Pharmacogene Variation Consortium) Initial review complete. Invited submitter to an HTA call for further information. CLIA Created stub: Clinical Laboratory Improvement Amendments (CLIA) JB: Motion to approve CLIA page. DG Seconds. Motion passes 6-0-0 PGKB-ClinAnnLevels 2022-04-21:
ICPC, ICPC-DAN
Discussion:
ISO-21089
|
Topic | Continued from previous | Reuben |
2022-04-21:
| |
Topic | Any Other Business | Continuous | RD | |
Adjournment | Meeting adjourned | N/A | RD | Call adjourned at 10:00AM |