Meeting Information
https://hl7-org.zoom.us/j/91297869819?pwd=cm81Yk1CQW9uUkQ1Y2FucEI2RU01UT09
Meeting ID: 912 9786 9819
Passcode: 594748
Chair: Carol
Scribe: Carol
Antitrust Statement:
Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM)
Attendees
Attendee type: T - TSMG Member O - observer L - liaison | Present P - present A - Apologies X- Proxy | Name | Affiliation |
---|---|---|---|
O | Julie James | Blue Wave Informatics LLP | |
T | P | Roel Barelds | Precipius b.v. |
T | Sylvia Thun | HL7 Germany | |
T | P | Carol Macumber | Clinical Architecture |
T | A | Reuben Daniels | Saludax |
T | P | Davera Gabriel | Johns Hopkins University BIDS |
L | Wayne Kubick | HL7 (CTO) | |
L | Suzy Roy | SNOMED International | |
O | Andrea MacLean | Canada Health Infoway | |
T | P | Jessica Bota | UTG/Apelon |
O | Ted Klein | Klein Consulting / HL7 UTG / Vocabulary WG CoChair | |
L | Rob Hausam | Vocabulary WG CoChair | |
O | Mareike Przysucha | HL7 Germany | |
T | P | Rob McClure | US Realm Liaison |
O | Rory Davidson | SNOMED International | |
O | Diana Wright | Lantana Consulting Group | |
O | Joel Schneider | NMDP/CIBMTR | |
O | P | Joanie Harper | Canada Health Infoway |
O | Carl Leitner | World Health Organization (WHO) | |
O | Chris Melo | Philips Health Care | |
O | Mica Carr | ICHOM | |
O | Sean Muir | ||
O | Corey Spears | MITRE |
Minutes of previous teleconference (2022-06-02)
Agenda Topics
Agenda Outline | Agenda Item | Status | Lead | Meeting Minutes from Discussion |
---|---|---|---|---|
Management | Quorum TC Minutes Approval Announcements | N/A | Reuben | Quorum was not met. Meeting did not officially proceed. Group present reviewed items that did not require voting/had already been approved but needed to be checked for accuracy Motion to approve minutes from 06-02-2022: |
Topic | UTG/THO Update | Continuous | Jess and Reuben |
|
Topic | New PSS Review | Continuous | Carol | None |
Topic | External SDO and Code System Issues (review JIRA tickets https://jira.hl7.org/projects/HTA/summary) | Continuous | Carol/ Reuben | JIRA Dashboard in progress https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=13701 ICF - HTA-89Getting issue details... STATUS Reviewed the ticket and marked as In Progress pending additional information from implementers CLIA Created stub: Clinical Laboratory Improvement Amendments (CLIA) HUGO Exists in THO here https://terminology.hl7.org/NamingSystem-v3-hgnc.html - HTA-71Getting issue details... STATUS is indicating that this is actually two code systems and needs to be split. HTA has a metadata page here: HGNC which has been updated RD: The existing URL is in the normative R4 specification. We could update the metadata information to clarify that the existing code system is meant to represent the gene nomenclature and the associated IDs and create a second code system record to represent the gene nomenclature groups and their IDs. However, before proceeding with that as an option, HTA would 1) like to consult with the code system owner. if this was already done, we would like that information and 2) have CG WG confirm if the use of a prefix would solve the issue and avoid the need to split the normative resource. Another option would be to create a formal FHIR partition for the code system, though not ideal. Note that this is used internationally and the impact is potentially large. A single OID exists for this code system and would also need to be addressed if a second code system was registered. Reuben Daniels will invite the code system owner to further discuss. 2022-06-02
Genotype Ontology (GENO)
SEPIO-CG
CLINVAR-RS
2022-06-06:
PGKB-ClinAnnLevels 2022-04-21:
ICPC, ICPC-DAN
Discussion:
ISO-21089
Pharmacogenomic Star Alleles (PharmVar Pharmacogene Variation Consortium) Initial review complete. Invited submitter to an HTA call for further information. |
Topic | Continued from previous | Reuben |
2022-04-21:
| |
Topic | Any Other Business | Continuous | RD | |
Adjournment | Meeting adjourned | N/A | RD | Call adjourned at 10:00AM |