Meeting Information
https://hl7-org.zoom.us/j/91297869819?pwd=cm81Yk1CQW9uUkQ1Y2FucEI2RU01UT09
Meeting ID: 912 9786 9819
Passcode: 594748
Chair: Reuben
Scribe: Carol
Antitrust Statement:
Professional Associations, such as HL7, which bring together competing entities are subject to strict scrutiny under applicable antitrust laws. HL7 recognizes that the antitrust laws were enacted to promote fairness in competition and, as such, supports laws against monopoly and restraints of trade and their enforcement. Each individual participating in HL7 meetings and conferences, regardless of venue, is responsible for knowing the contents of and adhering to the HL7 Antitrust Policy as stated in §05.01 of the Governance and Operations Manual (GOM)
Attendees
Attendee type: T - TSMG Member O - observer L - liaison | Present P - present A - Apologies X- Proxy | Name | Affiliation |
---|---|---|---|
O | Julie James | Blue Wave Informatics LLP | |
T | Roel Barelds | Precipius b.v. | |
T | P | Sylvia Thun | HL7 Germany |
T | P | Carol Macumber | Clinical Architecture |
T | P | Reuben Daniels | Saludax |
T | P | Davera Gabriel | Johns Hopkins University Institute for Clinical and Translational Research |
L | Wayne Kubick | HL7 (CTO) | |
L | Suzy Roy | SNOMED International | |
O | Andrea MacLean | Canada Health Infoway | |
T | P | Jessica Bota | UTG/Apelon |
O | Ted Klein | Klein Consulting / HL7 UTG / Vocabulary WG CoChair | |
L | Rob Hausam | Vocabulary WG CoChair | |
O | Mareike Przysucha | HL7 Germany | |
T | Rob McClure | US Realm Liaison | |
O | Rory Davidson | SNOMED International | |
O | Diana Wright | Lantana Consulting Group | |
O | P | Joel Schneider | NMDP/CIBMTR |
O | Joanie Harper | Canada Health Infoway | |
O | Carl Leitner | World Health Organization (WHO) | |
O | Chris Melo | Philips Health Care | |
O | Mica Carr | ICHOM | |
O | Sean Muir | ||
O | P | Corey Spears | MITRE |
Minutes of previous teleconference (2021-3-10)
Agenda Topics
Agenda Outline | Agenda Item | Status | Lead | Meeting Minutes from Discussion |
---|---|---|---|---|
Management | Quorum TC Minutes Approval | N/A | Carol | Quorum (TSMG HTA chair and at least two others) was met Motion to approve Minutes: JB moves, RD seconds: Motion Passes 2-0-0 |
Topic | UTG/THO Update | Continuous | Jess and Reuben | (Moved to end in interest of time) |
Topic | New PSS Review | Continuous | Carol | |
Topic | External SDO and Code System Issues (review JIRA tickets https://jira.hl7.org/projects/HTA/summary) | Continuous | Carol/ Reuben | JIRA Dashboard in progress https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=13701 HPO - HTA-25Getting issue details... STATUS Davera Gabriel to update Human Phenotype Ontology to be consistent with the comments in JIRA and notify Jessica Bota when it's ready to proceed through the UTG THO Process CARIN BB related Code Systems - HTA-77Getting issue details... STATUS Motion to approve: RD moves DG Seconds: 3-0-0 - HTA-78Getting issue details... STATUS Motion to approve: RD moves DG Seconds: 3-0-0 - HTA-86Getting issue details... STATUS Record updated as requested - HTA-87Getting issue details... STATUS Record updated as requested HUGO Exists in THO here https://terminology.hl7.org/NamingSystem-v3-hgnc.html - HTA-71Getting issue details... STATUS is indicating that this is actually two code systems and needs to be split. HTA has an incomplete metadata page here: HGNC which has been updated RD: The existing URL is in the normative R4 specification. We could update the metadata information to clarify that the existing code system is meant to represent the gene nomenclature and the associated IDs and create a second code system record to represent the gene nomenclature groups and their IDs. However, before proceeding with that as an option, HTA would 1) like to consult with the code system owner. if this was already done, we would like that information and 2) have CG WG confirm if the use of a prefix would solve the issue and avoid the need to split the normative resource. Another option would be to create a formal FHIR partition for the code system, though not ideal. Note that this is used internationally and the impact is potentially large. A single OID exists for this code system and would also need to be addressed if a second code system was registered. Reuben Daniels will invite the code system owner to further discuss. (Meeting ended here) Tangram ICOA - HTA-80Getting issue details... STATUSGenotype Ontology (GENO)
SEPIO-CG
CLINVAR-RS
PGKB-ClinAnnLevels ICPC, ICPC-DAN
Discussion:
ISO-21089
ICD-10-GM
|
Topic | Updated CS Identifier process guidance | Continued from previous | Carol | We are almost through the core principles. Will look into March for the next call as we were not able to find a time in Feb The draft is located here: Validating and Requesting Identifiers for External Code Systems and Identifier Systems HTA members and observers are asked to review the drafted text, directly edit where changes are needed and use the comment functionality to ask additional questions. We will review again (and hopefully approve on the next HTA call, which will be at the WGM). |
Topic | Continued from previous | Reuben |
| |
Topic | Any Other Business | Continuous | RD |
|
Adjournment | Meeting adjourned | N/A | RD | Call adjourned at |